YYCIX
flags: * = Valid, > = Selected, I = via IBGP, A = Announced,
       S = Stale, E = Error, F = Filtered, L = Leaked
origin validation state: N = not-found, V = valid, ! = invalid
aspa validation state: ? = unknown, V = valid, ! = invalid
origin: i = IGP, e = EGP, ? = Incomplete

flags  vs destination          gateway          lpref   med aspath origin
I*>   N-? 67.21.96.0/20        206.126.225.20    100   365 6939 11287 11084 i
I*m   N-? 67.21.96.0/20        206.126.225.20    100   365 6939 11287 11084 i
I*>   N-? 67.21.96.0/23        206.126.225.20    100   365 6939 11287 11084 i
I*m   N-? 67.21.96.0/23        206.126.225.20    100   365 6939 11287 11084 i
I*>   N-? 67.21.98.0/23        206.126.225.20    100   365 6939 11287 11084 i
I*m   N-? 67.21.98.0/23        206.126.225.20    100   365 6939 11287 11084 i
I*>   N-? 67.21.100.0/24       206.126.225.20    100   365 6939 11287 11084 i
I*m   N-? 67.21.100.0/24       206.126.225.20    100   365 6939 11287 11084 i
I*>   N-? 67.21.101.0/24       206.126.225.20    100   365 6939 11287 11084 i
I*m   N-? 67.21.101.0/24       206.126.225.20    100   365 6939 11287 11084 i
I*>   N-? 67.21.102.0/23       206.126.225.20    100   365 6939 11287 11084 i
I*m   N-? 67.21.102.0/23       206.126.225.20    100   365 6939 11287 11084 i
I*>   N-? 67.21.104.0/21       206.126.225.20    100   365 6939 11287 11084 i
I*m   N-? 67.21.104.0/21       206.126.225.20    100   365 6939 11287 11084 i
I*>   N-? 67.220.32.0/20       206.126.225.20    100   365 6939 11287 11084 i
I*m   N-? 67.220.32.0/20       206.126.225.20    100   365 6939 11287 11084 i
I*>   N-? 67.220.32.0/23       206.126.225.20    100   365 6939 11287 11084 i
I*m   N-? 67.220.32.0/23       206.126.225.20    100   365 6939 11287 11084 i
I*>   N-? 67.220.32.0/24       206.126.225.20    100   365 6939 11287 11084 i
I*m   N-? 67.220.32.0/24       206.126.225.20    100   365 6939 11287 11084 i
I*>   N-? 67.220.36.0/22       206.126.225.20    100   365 6939 11287 11084 i
I*m   N-? 67.220.36.0/22       206.126.225.20    100   365 6939 11287 11084 i
I*>   N-? 67.220.36.0/24       206.126.225.20    100   365 6939 11287 11084 i
I*m   N-? 67.220.36.0/24       206.126.225.20    100   365 6939 11287 11084 i
I*>   N-? 67.220.37.0/24       206.126.225.20    100   365 6939 11287 11084 i
I*m   N-? 67.220.37.0/24       206.126.225.20    100   365 6939 11287 11084 i
I*>   N-? 67.220.38.0/24       206.126.225.20    100   365 6939 11287 11084 i
I*m   N-? 67.220.38.0/24       206.126.225.20    100   365 6939 11287 11084 i
I*>   N-? 67.220.40.0/21       206.126.225.20    100   365 6939 11287 11084 i
I*m   N-? 67.220.40.0/21       206.126.225.20    100   365 6939 11287 11084 i
I*>   N-? 96.44.32.0/19        206.126.225.20    100   365 6939 11287 11084 i
I*m   N-? 96.44.32.0/19        206.126.225.20    100   365 6939 11287 11084 i
I*>   N-? 96.44.32.0/21        206.126.225.20    100   365 6939 11287 11084 i
I*m   N-? 96.44.32.0/21        206.126.225.20    100   365 6939 11287 11084 i
I*>   N-? 96.44.36.0/24        206.126.225.20    100   365 6939 11287 11084 i
I*m   N-? 96.44.36.0/24        206.126.225.20    100   365 6939 11287 11084 i
I*>   N-? 96.44.40.0/22        206.126.225.20    100   365 6939 11287 11084 i
I*m   N-? 96.44.40.0/22        206.126.225.20    100   365 6939 11287 11084 i
I*>   N-? 96.44.45.0/24        206.126.225.20    100   365 6939 11287 11084 i
I*m   N-? 96.44.45.0/24        206.126.225.20    100   365 6939 11287 11084 i
I*>   N-? 96.44.46.0/23        206.126.225.20    100   365 6939 11287 11084 i
I*m   N-? 96.44.46.0/23        206.126.225.20    100   365 6939 11287 11084 i
I*>   N-? 96.44.48.0/20        206.126.225.20    100   365 6939 11287 11084 i
I*m   N-? 96.44.48.0/20        206.126.225.20    100   365 6939 11287 11084 i
I*>   N-? 96.44.56.0/22        206.126.225.20    100   365 6939 11287 11084 i
I*m   N-? 96.44.56.0/22        206.126.225.20    100   365 6939 11287 11084 i
I*>   N-? 96.44.60.0/23        206.126.225.20    100   365 6939 11287 11084 i
I*m   N-? 96.44.60.0/23        206.126.225.20    100   365 6939 11287 11084 i
I*>   N-? 96.44.62.0/24        206.126.225.20    100   365 6939 11287 11084 i
I*m   N-? 96.44.62.0/24        206.126.225.20    100   365 6939 11287 11084 i
I*>   N-? 173.255.64.0/20      206.126.225.20    100   365 6939 11287 11084 i
I*m   N-? 173.255.64.0/20      206.126.225.20    100   365 6939 11287 11084 i
I*>   N-? 199.114.240.0/21     206.126.225.20    100   365 6939 11287 11084 i
I*m   N-? 199.114.240.0/21     206.126.225.20    100   365 6939 11287 11084 i
I*>   N-? 199.114.240.0/22     206.126.225.20    100   365 6939 11287 11084 i
I*m   N-? 199.114.240.0/22     206.126.225.20    100   365 6939 11287 11084 i
I*>   N-? 216.46.128.0/19      206.126.225.20    100   365 6939 11287 11084 i
I*m   N-? 216.46.128.0/19      206.126.225.20    100   365 6939 11287 11084 i
I*>   N-? 216.46.132.0/24      206.126.225.20    100   370 6939 11666 11084 11084 11084 11084 i
I*m   N-? 216.46.132.0/24      206.126.225.20    100   370 6939 11666 11084 11084 11084 11084 i
I*>   N-? 2610::/32            2001:504:2f::6939:1   100     0 6939 812 11084 i
I*m   N-? 2610::/32            2001:504:2f::6939:1   100     0 6939 812 11084 i

success.

Large Community Meaning
53339:9:0Route is not accepted by Route Server
53339:9:1rejected: Invalid AS_PATH length
53339:9:2rejected: Bogon Prefix
53339:9:7rejected: Bogon ASN in AS_PATH
53339:9:8rejected: Transit-free ASN in AS_PATH
53339:9:9rejected: Origin ASN not present in AS-SET
53339:9:12rejected: Prefix not registered in IRR or ARIN WHOIS
53339:9:13rejected: Invalid Prefix length
53339:9:14rejected: RPKI Invalid Announcement
53339:11:6Prefix validated against ARIN WHOIS