flags: * = Valid, > = Selected, I = via IBGP, A = Announced,
S = Stale, E = Error, F = Filtered, L = Leaked
origin validation state: N = not-found, V = valid, ! = invalid
aspa validation state: ? = unknown, V = valid, ! = invalid
origin: i = IGP, e = EGP, ? = Incomplete
flags vs destination gateway lpref med aspath origin
I*> N-? 64.56.128.0/19 206.126.225.20 100 0 6939 40473 15102 i
I*m N-? 64.56.128.0/19 206.126.225.20 100 0 6939 40473 15102 i
I*> N-? 64.56.128.0/24 206.126.225.20 100 120 6939 15102 i
I*m N-? 64.56.128.0/24 206.126.225.20 100 120 6939 15102 i
I*> N-? 64.56.129.0/24 206.126.225.20 100 120 6939 15102 i
I*m N-? 64.56.129.0/24 206.126.225.20 100 120 6939 15102 i
I*> N-? 64.56.130.0/23 206.126.225.20 100 120 6939 15102 i
I*m N-? 64.56.130.0/23 206.126.225.20 100 120 6939 15102 i
I*> N-? 64.56.135.0/24 206.126.225.20 100 120 6939 15102 i
I*m N-? 64.56.135.0/24 206.126.225.20 100 120 6939 15102 i
I*> N-? 64.56.136.0/24 206.126.225.20 100 120 6939 15102 15102 15102 i
I*m N-? 64.56.136.0/24 206.126.225.20 100 120 6939 15102 15102 15102 i
I*> N-? 64.56.137.0/24 206.126.225.20 100 120 6939 15102 15102 15102 i
I*m N-? 64.56.137.0/24 206.126.225.20 100 120 6939 15102 15102 15102 i
I*> N-? 64.56.138.0/24 206.126.225.20 100 120 6939 15102 i
I*m N-? 64.56.138.0/24 206.126.225.20 100 120 6939 15102 i
I*> N-? 64.56.140.0/22 206.126.225.20 100 120 6939 15102 i
I*m N-? 64.56.140.0/22 206.126.225.20 100 120 6939 15102 i
I*> N-? 64.56.140.0/24 206.126.225.20 100 120 6939 15102 i
I*m N-? 64.56.140.0/24 206.126.225.20 100 120 6939 15102 i
I*> N-? 64.56.145.0/24 206.126.225.20 100 120 6939 15102 i
I*m N-? 64.56.145.0/24 206.126.225.20 100 120 6939 15102 i
I*> N-? 64.56.146.0/23 206.126.225.20 100 120 6939 15102 i
I*m N-? 64.56.146.0/23 206.126.225.20 100 120 6939 15102 i
I*> N-? 64.56.150.0/24 206.126.225.20 100 120 6939 15102 i
I*m N-? 64.56.150.0/24 206.126.225.20 100 120 6939 15102 i
I*> N-? 64.56.152.0/22 206.126.225.20 100 120 6939 15102 i
I*m N-? 64.56.152.0/22 206.126.225.20 100 120 6939 15102 i
I*> N-? 64.56.152.0/24 206.126.225.20 100 120 6939 15102 i
I*m N-? 64.56.152.0/24 206.126.225.20 100 120 6939 15102 i
I*> N-? 64.56.159.0/24 206.126.225.20 100 120 6939 15102 i
I*m N-? 64.56.159.0/24 206.126.225.20 100 120 6939 15102 i
I*> N-? 67.215.48.0/20 206.126.225.20 100 0 6939 40473 15102 i
I*m N-? 67.215.48.0/20 206.126.225.20 100 0 6939 40473 15102 i
I*> N-? 67.215.48.0/24 206.126.225.20 100 120 6939 15102 i
I*m N-? 67.215.48.0/24 206.126.225.20 100 120 6939 15102 i
I*> N-? 67.215.49.0/24 206.126.225.20 100 0 6939 40473 15102 i
I*m N-? 67.215.49.0/24 206.126.225.20 100 0 6939 40473 15102 i
I*> N-? 67.215.50.0/23 206.126.225.20 100 120 6939 15102 i
I*m N-? 67.215.50.0/23 206.126.225.20 100 120 6939 15102 i
I*> N-? 67.215.53.0/24 206.126.225.20 100 120 6939 15102 i
I*m N-? 67.215.53.0/24 206.126.225.20 100 120 6939 15102 i
I*> N-? 67.215.56.0/24 206.126.225.20 100 120 6939 15102 i
I*m N-? 67.215.56.0/24 206.126.225.20 100 120 6939 15102 i
I*> N-? 67.215.57.0/24 206.126.225.20 100 120 6939 15102 i
I*m N-? 67.215.57.0/24 206.126.225.20 100 120 6939 15102 i
I*> N-? 67.215.59.0/24 206.126.225.20 100 120 6939 15102 i
I*m N-? 67.215.59.0/24 206.126.225.20 100 120 6939 15102 i
I*> N-? 67.215.60.0/23 206.126.225.20 100 120 6939 15102 i
I*m N-? 67.215.60.0/23 206.126.225.20 100 120 6939 15102 i
I*> N-? 67.215.62.0/24 206.126.225.20 100 120 6939 15102 i
I*m N-? 67.215.62.0/24 206.126.225.20 100 120 6939 15102 i
I*> N-? 67.215.63.0/24 206.126.225.20 100 120 6939 15102 i
I*m N-? 67.215.63.0/24 206.126.225.20 100 120 6939 15102 i
I*> N-? 72.13.160.0/19 206.126.225.20 100 0 6939 40473 15102 i
I*m N-? 72.13.160.0/19 206.126.225.20 100 0 6939 40473 15102 i
I*> N-? 72.13.160.0/24 206.126.225.20 100 120 6939 15102 i
I*m N-? 72.13.160.0/24 206.126.225.20 100 120 6939 15102 i
I*> N-? 72.13.161.0/24 206.126.225.20 100 120 6939 15102 i
I*m N-? 72.13.161.0/24 206.126.225.20 100 120 6939 15102 i
I*> N-? 72.13.166.0/24 206.126.225.20 100 0 6939 40473 15102 i
I*m N-? 72.13.166.0/24 206.126.225.20 100 0 6939 40473 15102 i
I*> N-? 72.13.168.0/23 206.126.225.20 100 120 6939 15102 i
I*m N-? 72.13.168.0/23 206.126.225.20 100 120 6939 15102 i
I*> N-? 72.13.172.0/24 206.126.225.20 100 120 6939 15102 i
I*m N-? 72.13.172.0/24 206.126.225.20 100 120 6939 15102 i
I*> N-? 72.13.180.0/24 206.126.225.20 100 0 6939 40473 15102 i
I*m N-? 72.13.180.0/24 206.126.225.20 100 0 6939 40473 15102 i
I*> N-? 72.13.182.0/23 206.126.225.20 100 120 6939 15102 i
I*m N-? 72.13.182.0/23 206.126.225.20 100 120 6939 15102 i
I*> N-? 72.13.184.0/22 206.126.225.20 100 120 6939 15102 i
I*m N-? 72.13.184.0/22 206.126.225.20 100 120 6939 15102 i
I*> N-? 72.13.184.0/24 206.126.225.20 100 120 6939 15102 i
I*m N-? 72.13.184.0/24 206.126.225.20 100 120 6939 15102 i
I*> N-? 72.13.186.0/23 206.126.225.20 100 120 6939 15102 i
I*m N-? 72.13.186.0/23 206.126.225.20 100 120 6939 15102 i
I*> N-? 72.13.186.0/24 206.126.225.20 100 120 6939 15102 i
I*m N-? 72.13.186.0/24 206.126.225.20 100 120 6939 15102 i
I*> N-? 72.13.187.0/24 206.126.225.20 100 120 6939 15102 i
I*m N-? 72.13.187.0/24 206.126.225.20 100 120 6939 15102 i
I*> N-? 72.172.160.0/20 206.126.225.20 100 0 6939 40473 15102 i
I*m N-? 72.172.160.0/20 206.126.225.20 100 0 6939 40473 15102 i
I*> N-? 72.172.160.0/24 206.126.225.20 100 120 6939 15102 i
I*m N-? 72.172.160.0/24 206.126.225.20 100 120 6939 15102 i
I*> N-? 72.172.161.0/24 206.126.225.20 100 120 6939 15102 i
I*m N-? 72.172.161.0/24 206.126.225.20 100 120 6939 15102 i
I*> N-? 72.172.164.0/22 206.126.225.20 100 120 6939 15102 i
I*m N-? 72.172.164.0/22 206.126.225.20 100 120 6939 15102 i
I*> N-? 72.172.168.0/22 206.126.225.20 100 120 6939 15102 i
I*m N-? 72.172.168.0/22 206.126.225.20 100 120 6939 15102 i
I*> N-? 173.240.176.0/20 206.126.225.20 100 120 6939 15102 i
I*m N-? 173.240.176.0/20 206.126.225.20 100 120 6939 15102 i
I*> N-? 208.82.248.0/21 206.126.225.20 100 0 6939 40473 15102 i
I*m N-? 208.82.248.0/21 206.126.225.20 100 0 6939 40473 15102 i
I*> N-? 208.82.251.0/24 206.126.225.20 100 120 6939 15102 i
I*m N-? 208.82.251.0/24 206.126.225.20 100 120 6939 15102 i
I*> N-? 208.82.253.0/24 206.126.225.20 100 120 6939 15102 i
I*m N-? 208.82.253.0/24 206.126.225.20 100 120 6939 15102 i
I*> N-? 208.82.254.0/24 206.126.225.20 100 120 6939 15102 i
I*m N-? 208.82.254.0/24 206.126.225.20 100 120 6939 15102 i
I*> N-? 208.82.255.0/24 206.126.225.20 100 120 6939 15102 i
I*m N-? 208.82.255.0/24 206.126.225.20 100 120 6939 15102 i
I*> N-? 2606:ee00:5::/48 2001:504:2f::6939:1 100 0 6939 15102 i
I*m N-? 2606:ee00:5::/48 2001:504:2f::6939:1 100 0 6939 15102 i
success.
| Large Community |
Meaning |
| 53339:9:0 | Route is not accepted by Route Server |
| 53339:9:1 | rejected: Invalid AS_PATH length |
| 53339:9:2 | rejected: Bogon Prefix |
| 53339:9:7 | rejected: Bogon ASN in AS_PATH |
| 53339:9:8 | rejected: Transit-free ASN in AS_PATH |
| 53339:9:9 | rejected: Origin ASN not present in AS-SET |
| 53339:9:12 | rejected: Prefix not registered in IRR or ARIN WHOIS |
| 53339:9:13 | rejected: Invalid Prefix length |
| 53339:9:14 | rejected: RPKI Invalid Announcement |
| 53339:11:6 | Prefix validated against ARIN WHOIS |