YYCIX
flags: * = Valid, > = Selected, I = via IBGP, A = Announced,
       S = Stale, E = Error, F = Filtered, L = Leaked
origin validation state: N = not-found, V = valid, ! = invalid
aspa validation state: ? = unknown, V = valid, ! = invalid
origin: i = IGP, e = EGP, ? = Incomplete

flags  vs destination          gateway          lpref   med aspath origin
I*>   V-? 162.246.156.0/22     206.126.225.35    100     0 15296 i
I*m   V-? 162.246.156.0/22     206.126.225.35    100     0 15296 i
I*>   V-? 198.161.120.0/24     206.126.225.35    100     0 15296 i
I*m   V-? 198.161.120.0/24     206.126.225.35    100     0 15296 i
I*>   V-? 198.161.121.0/24     206.126.225.35    100     0 15296 i
I*m   V-? 198.161.121.0/24     206.126.225.35    100     0 15296 i
I*>   N-? 198.161.212.0/24     206.126.225.35    100   100 15296 i
I*m   N-? 198.161.212.0/24     206.126.225.35    100   100 15296 i
I*>   N-? 198.161.213.0/24     206.126.225.35    100   100 15296 i
I*m   N-? 198.161.213.0/24     206.126.225.35    100   100 15296 i
I*>   V-? 198.202.130.0/24     206.126.225.35    100   100 15296 i
I*m   V-? 198.202.130.0/24     206.126.225.35    100   100 15296 i
I*>   V-? 199.116.232.0/22     206.126.225.35    100     0 15296 i
I*m   V-? 199.116.232.0/22     206.126.225.35    100     0 15296 i
I*>   N-? 199.216.15.0/24      206.126.225.35    100     0 15296 i
I*m   N-? 199.216.15.0/24      206.126.225.35    100     0 15296 i
I*>   N-? 199.216.34.0/24      206.126.225.35    100     0 15296 i
I*m   N-? 199.216.34.0/24      206.126.225.35    100     0 15296 i
I*>   N-? 199.216.35.0/24      206.126.225.35    100     0 15296 i
I*m   N-? 199.216.35.0/24      206.126.225.35    100     0 15296 i
I*>   N-? 199.216.36.0/24      206.126.225.35    100     0 15296 i
I*m   N-? 199.216.36.0/24      206.126.225.35    100     0 15296 i
I*>   N-? 199.216.37.0/24      206.126.225.35    100     0 15296 i
I*m   N-? 199.216.37.0/24      206.126.225.35    100     0 15296 i
I*>   N-? 199.216.38.0/24      206.126.225.35    100     0 15296 i
I*m   N-? 199.216.38.0/24      206.126.225.35    100     0 15296 i
I*>   N-? 199.216.41.0/24      206.126.225.35    100     0 15296 i
I*m   N-? 199.216.41.0/24      206.126.225.35    100     0 15296 i
I*>   V-? 199.216.44.0/24      206.126.225.35    100     0 15296 i
I*m   V-? 199.216.44.0/24      206.126.225.35    100     0 15296 i
I*>   V-? 199.216.45.0/24      206.126.225.35    100   100 15296 i
I*m   V-? 199.216.45.0/24      206.126.225.35    100   100 15296 i
I*>   N-? 199.216.60.0/24      206.126.225.35    100     0 15296 i
I*m   N-? 199.216.60.0/24      206.126.225.35    100     0 15296 i
I*>   N-? 199.216.62.0/24      206.126.225.35    100   100 15296 i
I*m   N-? 199.216.62.0/24      206.126.225.35    100   100 15296 i
I*>   N-? 199.216.80.0/24      206.126.225.35    100   100 15296 i
I*m   N-? 199.216.80.0/24      206.126.225.35    100   100 15296 i
I*>   N-? 199.216.81.0/24      206.126.225.35    100     0 15296 i
I*m   N-? 199.216.81.0/24      206.126.225.35    100     0 15296 i
I*>   V-? 199.216.82.0/24      206.126.225.35    100     0 15296 i
I*m   V-? 199.216.82.0/24      206.126.225.35    100     0 15296 i
I*>   N-? 199.216.98.0/24      206.126.225.35    100     0 15296 i
I*m   N-? 199.216.98.0/24      206.126.225.35    100     0 15296 i
I*>   N-? 199.216.99.0/24      206.126.225.35    100     0 15296 i
I*m   N-? 199.216.99.0/24      206.126.225.35    100     0 15296 i
I*>   N-? 199.216.100.0/24     206.126.225.35    100     0 15296 i
I*m   N-? 199.216.100.0/24     206.126.225.35    100     0 15296 i
I*>   N-? 199.216.103.0/24     206.126.225.35    100     0 15296 i
I*m   N-? 199.216.103.0/24     206.126.225.35    100     0 15296 i
I*>   N-? 199.216.110.0/24     206.126.225.35    100     0 15296 i
I*m   N-? 199.216.110.0/24     206.126.225.35    100     0 15296 i
I*>   N-? 199.216.112.0/24     206.126.225.35    100   100 15296 i
I*m   N-? 199.216.112.0/24     206.126.225.35    100   100 15296 i
I*>   N-? 199.216.121.0/24     206.126.225.35    100     0 15296 i
I*m   N-? 199.216.121.0/24     206.126.225.35    100     0 15296 i
I*>   N-? 199.216.126.0/24     206.126.225.35    100   100 15296 i
I*m   N-? 199.216.126.0/24     206.126.225.35    100   100 15296 i
I*>   N-? 199.216.129.0/24     206.126.225.35    100   100 15296 i
I*m   N-? 199.216.129.0/24     206.126.225.35    100   100 15296 i
I*>   N-? 199.216.158.0/24     206.126.225.35    100   100 15296 i
I*m   N-? 199.216.158.0/24     206.126.225.35    100   100 15296 i
I*>   N-? 199.216.163.0/24     206.126.225.35    100   100 15296 i
I*m   N-? 199.216.163.0/24     206.126.225.35    100   100 15296 i
I*>   N-? 199.216.167.0/24     206.126.225.35    100     0 15296 i
I*m   N-? 199.216.167.0/24     206.126.225.35    100     0 15296 i
I*>   N-? 199.216.187.0/24     206.126.225.35    100     0 15296 i
I*m   N-? 199.216.187.0/24     206.126.225.35    100     0 15296 i
I*>   N-? 199.216.188.0/24     206.126.225.35    100   100 15296 i
I*m   N-? 199.216.188.0/24     206.126.225.35    100   100 15296 i
I*>   N-? 199.216.192.0/24     206.126.225.35    100   100 15296 i
I*m   N-? 199.216.192.0/24     206.126.225.35    100   100 15296 i
I*>   N-? 199.216.193.0/24     206.126.225.35    100   100 15296 i
I*m   N-? 199.216.193.0/24     206.126.225.35    100   100 15296 i
I*>   N-? 199.216.194.0/24     206.126.225.35    100   100 15296 i
I*m   N-? 199.216.194.0/24     206.126.225.35    100   100 15296 i
I*>   N-? 199.216.196.0/24     206.126.225.35    100     0 15296 i
I*m   N-? 199.216.196.0/24     206.126.225.35    100     0 15296 i
I*>   N-? 199.216.200.0/22     206.126.225.35    100     0 15296 i
I*m   N-? 199.216.200.0/22     206.126.225.35    100     0 15296 i
I*>   N-? 199.216.204.0/24     206.126.225.35    100   100 15296 i
I*m   N-? 199.216.204.0/24     206.126.225.35    100   100 15296 i
I*>   N-? 199.216.205.0/24     206.126.225.35    100   100 15296 i
I*m   N-? 199.216.205.0/24     206.126.225.35    100   100 15296 i
I*>   N-? 199.216.206.0/24     206.126.225.35    100   100 15296 i
I*m   N-? 199.216.206.0/24     206.126.225.35    100   100 15296 i
I*>   N-? 199.216.209.0/24     206.126.225.35    100   100 15296 i
I*m   N-? 199.216.209.0/24     206.126.225.35    100   100 15296 i
I*>   N-? 199.216.211.0/24     206.126.225.35    100   100 15296 i
I*m   N-? 199.216.211.0/24     206.126.225.35    100   100 15296 i
I*>   N-? 199.216.214.0/24     206.126.225.35    100   100 15296 i
I*m   N-? 199.216.214.0/24     206.126.225.35    100   100 15296 i
I*>   N-? 199.216.216.0/24     206.126.225.35    100   100 15296 i
I*m   N-? 199.216.216.0/24     206.126.225.35    100   100 15296 i
I*>   N-? 199.216.218.0/24     206.126.225.35    100     0 15296 i
I*m   N-? 199.216.218.0/24     206.126.225.35    100     0 15296 i
I*>   N-? 199.216.228.0/24     206.126.225.35    100   100 15296 i
I*m   N-? 199.216.228.0/24     206.126.225.35    100   100 15296 i
I*>   N-? 199.216.232.0/21     206.126.225.35    100   100 15296 i
I*m   N-? 199.216.232.0/21     206.126.225.35    100   100 15296 i
I*>   N-? 199.216.242.0/24     206.126.225.35    100     0 15296 i
I*m   N-? 199.216.242.0/24     206.126.225.35    100     0 15296 i
I*>   N-? 199.216.244.0/24     206.126.225.35    100   100 15296 i
I*m   N-? 199.216.244.0/24     206.126.225.35    100   100 15296 i
I*>   N-? 199.216.247.0/24     206.126.225.35    100   100 15296 i
I*m   N-? 199.216.247.0/24     206.126.225.35    100   100 15296 i
I*>   N-? 199.216.250.0/24     206.126.225.35    100     0 15296 i
I*m   N-? 199.216.250.0/24     206.126.225.35    100     0 15296 i
I*>   N-? 199.216.252.0/24     206.126.225.35    100   100 15296 i
I*m   N-? 199.216.252.0/24     206.126.225.35    100   100 15296 i
I*>   V-? 204.209.58.0/24      206.126.225.35    100     0 15296 i
I*m   V-? 204.209.58.0/24      206.126.225.35    100     0 15296 i
I*>   V-? 204.209.59.0/24      206.126.225.35    100     0 15296 i
I*m   V-? 204.209.59.0/24      206.126.225.35    100     0 15296 i
I*>   V-? 204.209.60.0/24      206.126.225.35    100     0 15296 i
I*m   V-? 204.209.60.0/24      206.126.225.35    100     0 15296 i
I*>   V-? 204.209.62.0/24      206.126.225.35    100     0 15296 i
I*m   V-? 204.209.62.0/24      206.126.225.35    100     0 15296 i
I*>   V-? 204.209.76.0/24      206.126.225.35    100   100 15296 i
I*m   V-? 204.209.76.0/24      206.126.225.35    100   100 15296 i
I*>   V-? 204.209.78.0/24      206.126.225.35    100   100 15296 i
I*m   V-? 204.209.78.0/24      206.126.225.35    100   100 15296 i
I*>   V-? 204.209.80.0/24      206.126.225.35    100     0 15296 i
I*m   V-? 204.209.80.0/24      206.126.225.35    100     0 15296 i
I*>   N-? 204.209.91.0/24      206.126.225.35    100   100 15296 i
I*m   N-? 204.209.91.0/24      206.126.225.35    100   100 15296 i
I*>   V-? 2605:fd00::/32       2001:504:2f::1:5296:1   100     0 15296 i
I*m   V-? 2605:fd00::/32       2001:504:2f::1:5296:1   100     0 15296 i
I*>   V-? 2620:25:6000::/48    2001:504:2f::1:5296:1   100     0 15296 i
I*m   V-? 2620:25:6000::/48    2001:504:2f::1:5296:1   100     0 15296 i

success.

Large Community Meaning
53339:9:0Route is not accepted by Route Server
53339:9:1rejected: Invalid AS_PATH length
53339:9:2rejected: Bogon Prefix
53339:9:7rejected: Bogon ASN in AS_PATH
53339:9:8rejected: Transit-free ASN in AS_PATH
53339:9:9rejected: Origin ASN not present in AS-SET
53339:9:12rejected: Prefix not registered in IRR or ARIN WHOIS
53339:9:13rejected: Invalid Prefix length
53339:9:14rejected: RPKI Invalid Announcement
53339:11:6Prefix validated against ARIN WHOIS