YYCIX
flags: * = Valid, > = Selected, I = via IBGP, A = Announced,
       S = Stale, E = Error, F = Filtered, L = Leaked
origin validation state: N = not-found, V = valid, ! = invalid
aspa validation state: ? = unknown, V = valid, ! = invalid
origin: i = IGP, e = EGP, ? = Incomplete

flags  vs destination          gateway          lpref   med aspath origin
I*>   N-? 23.164.176.0/24      206.126.225.48    100     0 16696 i
I*m   N-? 23.164.176.0/24      206.126.225.48    100     0 16696 i
I*>   V-? 45.248.124.0/24      206.126.225.48    100     0 16696 i
I*m   V-? 45.248.124.0/24      206.126.225.48    100     0 16696 i
I*>   V-? 45.248.125.0/24      206.126.225.48    100     0 16696 i
I*m   V-? 45.248.125.0/24      206.126.225.48    100     0 16696 i
I*>   V-? 64.255.230.0/24      206.126.225.48    100     0 16696 i
I*m   V-? 64.255.230.0/24      206.126.225.48    100     0 16696 i
I*>   V-? 64.255.231.0/24      206.126.225.48    100     0 16696 i
I*m   V-? 64.255.231.0/24      206.126.225.48    100     0 16696 i
I*>   V-? 66.255.204.0/22      206.126.225.48    100     0 16696 i
I*m   V-? 66.255.204.0/22      206.126.225.48    100     0 16696 i
I*>   V-? 66.255.204.0/24      206.126.225.48    100     0 16696 i
I*m   V-? 66.255.204.0/24      206.126.225.48    100     0 16696 i
I*>   V-? 66.255.205.0/24      206.126.225.48    100     0 16696 i
I*m   V-? 66.255.205.0/24      206.126.225.48    100     0 16696 i
I*>   V-? 66.255.206.0/24      206.126.225.48    100     0 16696 i
I*m   V-? 66.255.206.0/24      206.126.225.48    100     0 16696 i
I*>   V-? 66.255.207.0/24      206.126.225.48    100     0 16696 i
I*m   V-? 66.255.207.0/24      206.126.225.48    100     0 16696 i
I*>   V-? 67.221.152.0/24      206.126.225.48    100     0 16696 i
I*m   V-? 67.221.152.0/24      206.126.225.48    100     0 16696 i
I*>   V-? 67.221.153.0/24      206.126.225.48    100     0 16696 i
I*m   V-? 67.221.153.0/24      206.126.225.48    100     0 16696 i
I*>   V-? 67.221.154.0/24      206.126.225.48    100     0 16696 i
I*m   V-? 67.221.154.0/24      206.126.225.48    100     0 16696 i
I*>   V-? 67.221.155.0/24      206.126.225.48    100     0 16696 i
I*m   V-? 67.221.155.0/24      206.126.225.48    100     0 16696 i
I*>   V-? 67.221.156.0/24      206.126.225.48    100     0 16696 i
I*m   V-? 67.221.156.0/24      206.126.225.48    100     0 16696 i
I*>   V-? 67.221.157.0/24      206.126.225.48    100     0 16696 i
I*m   V-? 67.221.157.0/24      206.126.225.48    100     0 16696 i
I*>   V-? 67.221.158.0/24      206.126.225.48    100     0 16696 i
I*m   V-? 67.221.158.0/24      206.126.225.48    100     0 16696 i
I*>   V-? 74.114.140.0/24      206.126.225.48    100     0 16696 i
I*m   V-? 74.114.140.0/24      206.126.225.48    100     0 16696 i
I*>   V-? 74.114.141.0/24      206.126.225.48    100     0 16696 i
I*m   V-? 74.114.141.0/24      206.126.225.48    100     0 16696 i
I*>   V-? 74.114.142.0/24      206.126.225.48    100     0 16696 i
I*m   V-? 74.114.142.0/24      206.126.225.48    100     0 16696 i
I*>   V-? 74.114.143.0/24      206.126.225.48    100     0 16696 i
I*m   V-? 74.114.143.0/24      206.126.225.48    100     0 16696 i
I*>   V-? 130.250.174.0/24     206.126.225.48    100     0 16696 i
I*m   V-? 130.250.174.0/24     206.126.225.48    100     0 16696 i
I*>   V-? 130.250.175.0/24     206.126.225.48    100     0 16696 i
I*m   V-? 130.250.175.0/24     206.126.225.48    100     0 16696 i
I*>   V-? 137.83.48.0/24       206.126.225.48    100     0 16696 i
I*m   V-? 137.83.48.0/24       206.126.225.48    100     0 16696 i
I*>   V-? 137.83.49.0/24       206.126.225.48    100     0 16696 i
I*m   V-? 137.83.49.0/24       206.126.225.48    100     0 16696 i
I*>   V-? 137.220.4.0/24       206.126.225.48    100     0 16696 i
I*m   V-? 137.220.4.0/24       206.126.225.48    100     0 16696 i
I*>   V-? 141.193.12.0/24      206.126.225.48    100     0 16696 i
I*m   V-? 141.193.12.0/24      206.126.225.48    100     0 16696 i
I*>   V-? 141.193.13.0/24      206.126.225.48    100     0 16696 i
I*m   V-? 141.193.13.0/24      206.126.225.48    100     0 16696 i
I*>   V-? 147.129.176.0/24     206.126.225.48    100     0 16696 i
I*m   V-? 147.129.176.0/24     206.126.225.48    100     0 16696 i
I*>   V-? 147.129.177.0/24     206.126.225.48    100     0 16696 i
I*m   V-? 147.129.177.0/24     206.126.225.48    100     0 16696 i
I*>   V-? 147.129.178.0/24     206.126.225.48    100     0 16696 i
I*m   V-? 147.129.178.0/24     206.126.225.48    100     0 16696 i
I*>   V-? 147.129.179.0/24     206.126.225.48    100     0 16696 i
I*m   V-? 147.129.179.0/24     206.126.225.48    100     0 16696 i
I*>   V-? 147.185.222.0/24     206.126.225.48    100     0 16696 i
I*m   V-? 147.185.222.0/24     206.126.225.48    100     0 16696 i
I*>   V-? 147.185.223.0/24     206.126.225.48    100     0 16696 i
I*m   V-? 147.185.223.0/24     206.126.225.48    100     0 16696 i
I*>   V-? 147.185.232.0/24     206.126.225.48    100     0 16696 i
I*m   V-? 147.185.232.0/24     206.126.225.48    100     0 16696 i
I*>   V-? 147.185.233.0/24     206.126.225.48    100     0 16696 i
I*m   V-? 147.185.233.0/24     206.126.225.48    100     0 16696 i
I*>   V-? 148.59.46.0/24       206.126.225.48    100     0 16696 i
I*m   V-? 148.59.46.0/24       206.126.225.48    100     0 16696 i
I*>   V-? 148.59.180.0/24      206.126.225.48    100     0 16696 i
I*m   V-? 148.59.180.0/24      206.126.225.48    100     0 16696 i
I*>   V-? 148.59.181.0/24      206.126.225.48    100     0 16696 i
I*m   V-? 148.59.181.0/24      206.126.225.48    100     0 16696 i
I*>   V-? 148.59.198.0/24      206.126.225.48    100     0 16696 i
I*m   V-? 148.59.198.0/24      206.126.225.48    100     0 16696 i
I*>   V-? 148.59.199.0/24      206.126.225.48    100     0 16696 i
I*m   V-? 148.59.199.0/24      206.126.225.48    100     0 16696 i
I*>   V-? 148.59.204.0/24      206.126.225.48    100     0 16696 i
I*m   V-? 148.59.204.0/24      206.126.225.48    100     0 16696 i
I*>   V-? 148.59.205.0/24      206.126.225.48    100     0 16696 i
I*m   V-? 148.59.205.0/24      206.126.225.48    100     0 16696 i
I*>   V-? 148.59.218.0/24      206.126.225.48    100     0 16696 i
I*m   V-? 148.59.218.0/24      206.126.225.48    100     0 16696 i
I*>   V-? 148.59.219.0/24      206.126.225.48    100     0 16696 i
I*m   V-? 148.59.219.0/24      206.126.225.48    100     0 16696 i
I*>   V-? 161.38.24.0/21       206.126.225.48    100     0 16696 i
I*m   V-? 161.38.24.0/21       206.126.225.48    100     0 16696 i
I*>   V-? 161.38.24.0/24       206.126.225.48    100     0 16696 i
I*m   V-? 161.38.24.0/24       206.126.225.48    100     0 16696 i
I*>   V-? 161.38.25.0/24       206.126.225.48    100     0 16696 i
I*m   V-? 161.38.25.0/24       206.126.225.48    100     0 16696 i
I*>   V-? 161.38.26.0/24       206.126.225.48    100     0 16696 i
I*m   V-? 161.38.26.0/24       206.126.225.48    100     0 16696 i
I*>   V-? 161.38.27.0/24       206.126.225.48    100     0 16696 i
I*m   V-? 161.38.27.0/24       206.126.225.48    100     0 16696 i
I*>   V-? 161.38.29.0/24       206.126.225.48    100     0 16696 i
I*m   V-? 161.38.29.0/24       206.126.225.48    100     0 16696 i
I*>   V-? 161.38.30.0/24       206.126.225.48    100     0 16696 i
I*m   V-? 161.38.30.0/24       206.126.225.48    100     0 16696 i
I*>   V-? 161.38.31.0/24       206.126.225.48    100     0 16696 i
I*m   V-? 161.38.31.0/24       206.126.225.48    100     0 16696 i
I*>   V-? 162.223.100.0/24     206.126.225.48    100     0 16696 i
I*m   V-? 162.223.100.0/24     206.126.225.48    100     0 16696 i
I*>   V-? 162.223.101.0/24     206.126.225.48    100     0 16696 i
I*m   V-? 162.223.101.0/24     206.126.225.48    100     0 16696 i
I*>   V-? 162.223.102.0/24     206.126.225.48    100     0 16696 i
I*m   V-? 162.223.102.0/24     206.126.225.48    100     0 16696 i
I*>   V-? 162.223.103.0/24     206.126.225.48    100     0 16696 i
I*m   V-? 162.223.103.0/24     206.126.225.48    100     0 16696 i
I*>   N-? 163.47.79.0/24       206.126.225.48    100     0 16696 i
I*m   N-? 163.47.79.0/24       206.126.225.48    100     0 16696 i
I*>   V-? 167.94.102.0/24      206.126.225.48    100     0 16696 i
I*m   V-? 167.94.102.0/24      206.126.225.48    100     0 16696 i
I*>   V-? 167.94.104.0/24      206.126.225.48    100     0 16696 i
I*m   V-? 167.94.104.0/24      206.126.225.48    100     0 16696 i
I*>   V-? 167.94.105.0/24      206.126.225.48    100     0 16696 i
I*m   V-? 167.94.105.0/24      206.126.225.48    100     0 16696 i
I*>   V-? 167.94.196.0/24      206.126.225.48    100     0 16696 i
I*m   V-? 167.94.196.0/24      206.126.225.48    100     0 16696 i
I*>   V-? 167.94.197.0/24      206.126.225.48    100     0 16696 i
I*m   V-? 167.94.197.0/24      206.126.225.48    100     0 16696 i
I*>   V-? 168.245.198.0/24     206.126.225.48    100     0 16696 i
I*m   V-? 168.245.198.0/24     206.126.225.48    100     0 16696 i
I*>   V-? 168.245.199.0/24     206.126.225.48    100     0 16696 i
I*m   V-? 168.245.199.0/24     206.126.225.48    100     0 16696 i
I*>   V-? 170.199.236.0/24     206.126.225.48    100     0 16696 i
I*m   V-? 170.199.236.0/24     206.126.225.48    100     0 16696 i
I*>   V-? 170.199.237.0/24     206.126.225.48    100     0 16696 i
I*m   V-? 170.199.237.0/24     206.126.225.48    100     0 16696 i
I*>   V-? 170.199.244.0/24     206.126.225.48    100     0 16696 i
I*m   V-? 170.199.244.0/24     206.126.225.48    100     0 16696 i
I*>   V-? 174.34.232.0/24      206.126.225.48    100     0 16696 i
I*m   V-? 174.34.232.0/24      206.126.225.48    100     0 16696 i
I*>   N-? 192.30.52.0/24       206.126.225.20    100   365 6939 16696 16696 16696 16696 16696 16696 i
I*m   N-? 192.30.52.0/24       206.126.225.20    100   365 6939 16696 16696 16696 16696 16696 16696 i
I*>   V-? 192.81.164.0/24      206.126.225.48    100     0 16696 i
I*m   V-? 192.81.164.0/24      206.126.225.48    100     0 16696 i
I*>   V-? 192.81.165.0/24      206.126.225.48    100     0 16696 i
I*m   V-? 192.81.165.0/24      206.126.225.48    100     0 16696 i
I*>   V-? 192.158.214.0/24     206.126.225.48    100     0 16696 i
I*m   V-? 192.158.214.0/24     206.126.225.48    100     0 16696 i
I*>   N-? 192.158.215.0/24     206.126.225.20    100   365 6939 16696 16696 16696 16696 16696 16696 i
I*m   N-? 192.158.215.0/24     206.126.225.20    100   365 6939 16696 16696 16696 16696 16696 16696 i
I*>   N-? 192.211.47.0/24      206.126.225.20    100   365 6939 16696 i
I*m   N-? 192.211.47.0/24      206.126.225.20    100   365 6939 16696 i
I*>   N-? 192.225.0.0/24       206.126.225.48    100     0 16696 i
I*m   N-? 192.225.0.0/24       206.126.225.48    100     0 16696 i
I*>   V-? 199.10.84.0/24       206.126.225.48    100     0 16696 i
I*m   V-? 199.10.84.0/24       206.126.225.48    100     0 16696 i
I*>   V-? 199.192.104.0/24     206.126.225.48    100     0 16696 i
I*m   V-? 199.192.104.0/24     206.126.225.48    100     0 16696 i
I*>   V-? 199.192.105.0/24     206.126.225.48    100     0 16696 i
I*m   V-? 199.192.105.0/24     206.126.225.48    100     0 16696 i
I*>   V-? 199.192.106.0/24     206.126.225.48    100     0 16696 i
I*m   V-? 199.192.106.0/24     206.126.225.48    100     0 16696 i
I*>   V-? 199.192.107.0/24     206.126.225.48    100     0 16696 i
I*m   V-? 199.192.107.0/24     206.126.225.48    100     0 16696 i
I*>   V-? 199.198.219.0/24     206.126.225.48    100     0 16696 i
I*m   V-? 199.198.219.0/24     206.126.225.48    100     0 16696 i
I*>   V-? 199.247.48.0/24      206.126.225.48    100     0 16696 i
I*m   V-? 199.247.48.0/24      206.126.225.48    100     0 16696 i
I*>   V-? 199.249.216.0/24     206.126.225.20    100   365 6939 16696 16696 16696 16696 16696 16696 i
I*m   V-? 199.249.216.0/24     206.126.225.20    100   365 6939 16696 16696 16696 16696 16696 16696 i
I*>   V-? 199.249.217.0/24     206.126.225.20    100   365 6939 16696 16696 16696 16696 16696 16696 i
I*m   V-? 199.249.217.0/24     206.126.225.20    100   365 6939 16696 16696 16696 16696 16696 16696 i
I*>   V-? 204.89.158.0/24      206.126.225.20    100   365 6939 16696 16696 16696 16696 16696 16696 16696 16696 16696 16696 16696 i
I*m   V-? 204.89.158.0/24      206.126.225.20    100   365 6939 16696 16696 16696 16696 16696 16696 16696 16696 16696 16696 16696 i
I*>   V-? 204.89.159.0/24      206.126.225.20    100   365 6939 16696 16696 16696 16696 16696 16696 16696 16696 16696 16696 16696 i
I*m   V-? 204.89.159.0/24      206.126.225.20    100   365 6939 16696 16696 16696 16696 16696 16696 16696 16696 16696 16696 16696 i
I*>   V-? 204.209.176.0/24     206.126.225.48    100     0 16696 i
I*m   V-? 204.209.176.0/24     206.126.225.48    100     0 16696 i
I*>   V-? 204.209.177.0/24     206.126.225.48    100     0 16696 i
I*m   V-? 204.209.177.0/24     206.126.225.48    100     0 16696 i
I*>   V-? 207.53.238.0/24      206.126.225.48    100     0 16696 i
I*m   V-? 207.53.238.0/24      206.126.225.48    100     0 16696 i
I*>   V-? 207.53.239.0/24      206.126.225.20    100   365 6939 16696 16696 16696 16696 16696 16696 16696 16696 16696 16696 16696 i
I*m   V-? 207.53.239.0/24      206.126.225.20    100   365 6939 16696 16696 16696 16696 16696 16696 16696 16696 16696 16696 16696 i
I*>   N-? 208.69.96.0/22       206.126.225.48    100     0 16696 i
I*m   N-? 208.69.96.0/22       206.126.225.48    100     0 16696 i
I*>   V-? 208.101.232.0/24     206.126.225.20    100   365 6939 16696 16696 16696 16696 16696 16696 16696 16696 16696 16696 16696 i
I*m   V-? 208.101.232.0/24     206.126.225.20    100   365 6939 16696 16696 16696 16696 16696 16696 16696 16696 16696 16696 16696 i
I*>   V-? 208.101.233.0/24     206.126.225.20    100   365 6939 16696 16696 16696 16696 16696 16696 16696 16696 16696 16696 16696 i
I*m   V-? 208.101.233.0/24     206.126.225.20    100   365 6939 16696 16696 16696 16696 16696 16696 16696 16696 16696 16696 16696 i
I*>   N-? 208.103.159.0/24     206.126.225.20    100   365 6939 16696 16696 16696 16696 16696 i
I*m   N-? 208.103.159.0/24     206.126.225.20    100   365 6939 16696 16696 16696 16696 16696 i
I*>   V-? 209.20.130.0/24      206.126.225.48    100     0 16696 i
I*m   V-? 209.20.130.0/24      206.126.225.48    100     0 16696 i
I*>   V-? 209.20.131.0/24      206.126.225.48    100     0 16696 i
I*m   V-? 209.20.131.0/24      206.126.225.48    100     0 16696 i
I*>   V-? 209.59.248.0/24      206.126.225.48    100     0 16696 i
I*m   V-? 209.59.248.0/24      206.126.225.48    100     0 16696 i
I*>   V-? 216.120.170.0/24     206.126.225.20    100   365 6939 16696 16696 16696 16696 16696 16696 i
I*m   V-? 216.120.170.0/24     206.126.225.20    100   365 6939 16696 16696 16696 16696 16696 16696 i
I*>   V-? 216.120.171.0/24     206.126.225.20    100   365 6939 16696 16696 16696 16696 16696 16696 16696 16696 16696 16696 16696 i
I*m   V-? 216.120.171.0/24     206.126.225.20    100   365 6939 16696 16696 16696 16696 16696 16696 16696 16696 16696 16696 16696 i
I*>   V-? 216.120.176.0/24     206.126.225.20    100   365 6939 16696 16696 16696 16696 16696 16696 16696 16696 16696 16696 16696 i
I*m   V-? 216.120.176.0/24     206.126.225.20    100   365 6939 16696 16696 16696 16696 16696 16696 16696 16696 16696 16696 16696 i
I*>   V-? 216.120.177.0/24     206.126.225.48    100     0 16696 i
I*m   V-? 216.120.177.0/24     206.126.225.48    100     0 16696 i
I*>   V-? 216.120.191.0/24     206.126.225.20    100   365 6939 16696 16696 16696 16696 16696 16696 i
I*m   V-? 216.120.191.0/24     206.126.225.20    100   365 6939 16696 16696 16696 16696 16696 16696 i
I*>   V-? 216.120.198.0/24     206.126.225.48    100     0 16696 i
I*m   V-? 216.120.198.0/24     206.126.225.48    100     0 16696 i
I*>   V-? 216.120.199.0/24     206.126.225.48    100     0 16696 i
I*m   V-? 216.120.199.0/24     206.126.225.48    100     0 16696 i
I*>   V-? 216.120.205.0/24     206.126.225.20    100   365 6939 16696 16696 16696 16696 16696 16696 16696 16696 16696 16696 16696 i
I*m   V-? 216.120.205.0/24     206.126.225.20    100   365 6939 16696 16696 16696 16696 16696 16696 16696 16696 16696 16696 16696 i
I*>   V-? 216.181.4.0/24       206.126.225.20    100   365 6939 16696 16696 16696 16696 16696 16696 i
I*m   V-? 216.181.4.0/24       206.126.225.20    100   365 6939 16696 16696 16696 16696 16696 16696 i
I*>   V-? 216.181.125.0/24     206.126.225.20    100   365 6939 16696 16696 16696 16696 16696 16696 i
I*m   V-? 216.181.125.0/24     206.126.225.20    100   365 6939 16696 16696 16696 16696 16696 16696 i
I*>   N-? 216.223.28.0/24      206.126.225.20    100   365 6939 16696 16696 16696 16696 16696 16696 i
I*m   N-? 216.223.28.0/24      206.126.225.20    100   365 6939 16696 16696 16696 16696 16696 16696 i
I*>   N-? 216.223.29.0/24      206.126.225.20    100   365 6939 16696 16696 16696 16696 16696 16696 i
I*m   N-? 216.223.29.0/24      206.126.225.20    100   365 6939 16696 16696 16696 16696 16696 16696 i
I*>   V-? 216.247.68.0/24      206.126.225.48    100     0 16696 i
I*m   V-? 216.247.68.0/24      206.126.225.48    100     0 16696 i
I*>   V-? 216.247.69.0/24      206.126.225.48    100     0 16696 i
I*m   V-? 216.247.69.0/24      206.126.225.48    100     0 16696 i
I*>   V-? 216.247.252.0/24     206.126.225.48    100     0 16696 i
I*m   V-? 216.247.252.0/24     206.126.225.48    100     0 16696 i
I*>   V-? 216.247.253.0/24     206.126.225.20    100   365 6939 16696 16696 16696 16696 16696 16696 16696 16696 16696 16696 16696 i
I*m   V-? 216.247.253.0/24     206.126.225.20    100   365 6939 16696 16696 16696 16696 16696 16696 16696 16696 16696 16696 16696 i
I*>   V-? 2606:4280::/36       2001:504:2f::1:6696:1   100     0 16696 i
I*m   V-? 2606:4280::/36       2001:504:2f::1:6696:1   100     0 16696 i
I*>   V-? 2606:4280:4000::/36  2001:504:2f::1:6696:1   100     0 16696 i
I*m   V-? 2606:4280:4000::/36  2001:504:2f::1:6696:1   100     0 16696 i
I*>   V-? 2606:4280:8000::/36  2001:504:2f::1:6696:1   100     0 16696 i
I*m   V-? 2606:4280:8000::/36  2001:504:2f::1:6696:1   100     0 16696 i

success.

Large Community Meaning
53339:9:0Route is not accepted by Route Server
53339:9:1rejected: Invalid AS_PATH length
53339:9:2rejected: Bogon Prefix
53339:9:7rejected: Bogon ASN in AS_PATH
53339:9:8rejected: Transit-free ASN in AS_PATH
53339:9:9rejected: Origin ASN not present in AS-SET
53339:9:12rejected: Prefix not registered in IRR or ARIN WHOIS
53339:9:13rejected: Invalid Prefix length
53339:9:14rejected: RPKI Invalid Announcement
53339:11:6Prefix validated against ARIN WHOIS