flags: * = Valid, > = Selected, I = via IBGP, A = Announced,
S = Stale, E = Error, F = Filtered, L = Leaked
origin validation state: N = not-found, V = valid, ! = invalid
aspa validation state: ? = unknown, V = valid, ! = invalid
origin: i = IGP, e = EGP, ? = Incomplete
flags vs destination gateway lpref med aspath origin
I*> N-? 68.66.48.0/20 206.126.225.20 100 360 6939 7311 17266 i
I*m N-? 68.66.48.0/20 206.126.225.20 100 360 6939 7311 17266 i
I*> N-? 68.66.48.0/22 206.126.225.20 100 360 6939 7311 17266 i
I*m N-? 68.66.48.0/22 206.126.225.20 100 360 6939 7311 17266 i
I*> N-? 68.66.48.0/24 206.126.225.20 100 360 6939 7311 17266 i
I*m N-? 68.66.48.0/24 206.126.225.20 100 360 6939 7311 17266 i
I*> N-? 68.66.49.0/24 206.126.225.20 100 360 6939 7311 17266 i
I*m N-? 68.66.49.0/24 206.126.225.20 100 360 6939 7311 17266 i
I*> N-? 68.66.50.0/24 206.126.225.20 100 360 6939 7311 17266 i
I*m N-? 68.66.50.0/24 206.126.225.20 100 360 6939 7311 17266 i
I*> N-? 68.66.51.0/24 206.126.225.20 100 360 6939 7311 17266 i
I*m N-? 68.66.51.0/24 206.126.225.20 100 360 6939 7311 17266 i
I*> N-? 68.66.52.0/22 206.126.225.20 100 360 6939 7311 17266 i
I*m N-? 68.66.52.0/22 206.126.225.20 100 360 6939 7311 17266 i
I*> N-? 68.66.52.0/24 206.126.225.20 100 360 6939 7311 17266 i
I*m N-? 68.66.52.0/24 206.126.225.20 100 360 6939 7311 17266 i
I*> N-? 68.66.53.0/24 206.126.225.20 100 360 6939 7311 17266 i
I*m N-? 68.66.53.0/24 206.126.225.20 100 360 6939 7311 17266 i
I*> N-? 68.66.54.0/24 206.126.225.20 100 360 6939 7311 17266 i
I*m N-? 68.66.54.0/24 206.126.225.20 100 360 6939 7311 17266 i
I*> N-? 68.66.55.0/24 206.126.225.20 100 360 6939 7311 17266 i
I*m N-? 68.66.55.0/24 206.126.225.20 100 360 6939 7311 17266 i
I*> N-? 68.66.56.0/22 206.126.225.20 100 360 6939 7311 17266 i
I*m N-? 68.66.56.0/22 206.126.225.20 100 360 6939 7311 17266 i
I*> N-? 68.66.56.0/24 206.126.225.20 100 360 6939 7311 17266 i
I*m N-? 68.66.56.0/24 206.126.225.20 100 360 6939 7311 17266 i
I*> N-? 68.66.57.0/24 206.126.225.20 100 360 6939 7311 17266 i
I*m N-? 68.66.57.0/24 206.126.225.20 100 360 6939 7311 17266 i
I*> N-? 68.66.58.0/24 206.126.225.20 100 360 6939 7311 17266 i
I*m N-? 68.66.58.0/24 206.126.225.20 100 360 6939 7311 17266 i
I*> N-? 68.66.59.0/24 206.126.225.20 100 360 6939 7311 17266 i
I*m N-? 68.66.59.0/24 206.126.225.20 100 360 6939 7311 17266 i
I*> N-? 68.66.60.0/22 206.126.225.20 100 360 6939 7311 17266 i
I*m N-? 68.66.60.0/22 206.126.225.20 100 360 6939 7311 17266 i
I*> N-? 68.66.60.0/24 206.126.225.20 100 360 6939 7311 17266 i
I*m N-? 68.66.60.0/24 206.126.225.20 100 360 6939 7311 17266 i
I*> N-? 68.66.61.0/24 206.126.225.20 100 360 6939 7311 17266 i
I*m N-? 68.66.61.0/24 206.126.225.20 100 360 6939 7311 17266 i
I*> N-? 68.66.62.0/24 206.126.225.20 100 360 6939 7311 17266 i
I*m N-? 68.66.62.0/24 206.126.225.20 100 360 6939 7311 17266 i
I*> N-? 68.66.63.0/24 206.126.225.20 100 360 6939 7311 17266 i
I*m N-? 68.66.63.0/24 206.126.225.20 100 360 6939 7311 17266 i
success.
| Large Community |
Meaning |
| 53339:9:0 | Route is not accepted by Route Server |
| 53339:9:1 | rejected: Invalid AS_PATH length |
| 53339:9:2 | rejected: Bogon Prefix |
| 53339:9:7 | rejected: Bogon ASN in AS_PATH |
| 53339:9:8 | rejected: Transit-free ASN in AS_PATH |
| 53339:9:9 | rejected: Origin ASN not present in AS-SET |
| 53339:9:12 | rejected: Prefix not registered in IRR or ARIN WHOIS |
| 53339:9:13 | rejected: Invalid Prefix length |
| 53339:9:14 | rejected: RPKI Invalid Announcement |
| 53339:11:6 | Prefix validated against ARIN WHOIS |