YYCIX
flags: * = Valid, > = Selected, I = via IBGP, A = Announced,
       S = Stale, E = Error, F = Filtered, L = Leaked
origin validation state: N = not-found, V = valid, ! = invalid
aspa validation state: ? = unknown, V = valid, ! = invalid
origin: i = IGP, e = EGP, ? = Incomplete

flags  vs destination          gateway          lpref   med aspath origin
I*>   N-? 23.132.176.0/24      206.126.225.68    100     0 18988 i
I*m   N-? 23.132.176.0/24      206.126.225.68    100     0 18988 i
I*>   N-? 24.244.64.0/20       206.126.225.68    100     0 18988 i
I*m   N-? 24.244.64.0/20       206.126.225.68    100     0 18988 i
I*>   N-? 24.244.64.0/21       206.126.225.68    100     0 18988 i
I*m   N-? 24.244.64.0/21       206.126.225.68    100     0 18988 i
I*>   N-? 24.244.72.0/21       206.126.225.68    100     0 18988 i
I*m   N-? 24.244.72.0/21       206.126.225.68    100     0 18988 i
I*>   N-? 38.158.0.0/19        206.126.225.68    100     0 18988 i
I*m   N-? 38.158.0.0/19        206.126.225.68    100     0 18988 i
I*>   N-? 38.158.16.0/22       206.126.225.68    100     0 18988 i
I*m   N-? 38.158.16.0/22       206.126.225.68    100     0 18988 i
I*>   N-? 69.176.160.0/19      206.126.225.68    100     0 18988 i
I*m   N-? 69.176.160.0/19      206.126.225.68    100     0 18988 i
I*>   N-? 69.176.160.0/20      206.126.225.68    100     0 18988 i
I*m   N-? 69.176.160.0/20      206.126.225.68    100     0 18988 i
I*>   N-? 69.176.176.0/20      206.126.225.68    100     0 18988 i
I*m   N-? 69.176.176.0/20      206.126.225.68    100     0 18988 i
I*>   N-? 147.160.40.0/22      206.126.225.68    100     0 18988 i
I*m   N-? 147.160.40.0/22      206.126.225.68    100     0 18988 i
I*>   N-? 147.160.40.0/24      206.126.225.68    100     0 18988 i
I*m   N-? 147.160.40.0/24      206.126.225.68    100     0 18988 i
I*>   N-? 147.160.41.0/24      206.126.225.68    100     0 18988 i
I*m   N-? 147.160.41.0/24      206.126.225.68    100     0 18988 i
I*>   N-? 147.160.42.0/24      206.126.225.68    100     0 18988 i
I*m   N-? 147.160.42.0/24      206.126.225.68    100     0 18988 i
I*>   N-? 147.160.43.0/24      206.126.225.68    100     0 18988 i
I*m   N-? 147.160.43.0/24      206.126.225.68    100     0 18988 i
I*>   N-? 198.54.212.0/22      206.126.225.68    100     0 18988 i
I*m   N-? 198.54.212.0/22      206.126.225.68    100     0 18988 i
I*>   N-? 198.54.212.0/23      206.126.225.68    100     0 18988 i
I*m   N-? 198.54.212.0/23      206.126.225.68    100     0 18988 i
I*>   N-? 198.54.214.0/23      206.126.225.68    100     0 18988 i
I*m   N-? 198.54.214.0/23      206.126.225.68    100     0 18988 i
I*>   N-? 199.127.172.0/22     206.126.225.68    100     0 18988 i
I*m   N-? 199.127.172.0/22     206.126.225.68    100     0 18988 i
I*>   N-? 199.127.172.0/23     206.126.225.68    100     0 18988 i
I*m   N-? 199.127.172.0/23     206.126.225.68    100     0 18988 i
I*>   N-? 199.127.174.0/23     206.126.225.68    100     0 18988 i
I*m   N-? 199.127.174.0/23     206.126.225.68    100     0 18988 i
I*>   N-? 199.247.224.0/19     206.126.225.68    100     0 18988 i
I*m   N-? 199.247.224.0/19     206.126.225.68    100     0 18988 i
I*>   N-? 199.247.224.0/20     206.126.225.68    100     0 18988 i
I*m   N-? 199.247.224.0/20     206.126.225.68    100     0 18988 i
I*>   N-? 199.247.240.0/20     206.126.225.68    100     0 18988 i
I*m   N-? 199.247.240.0/20     206.126.225.68    100     0 18988 i
I*>   N-? 209.145.96.0/22      206.126.225.68    100     0 18988 i
I*m   N-? 209.145.96.0/22      206.126.225.68    100     0 18988 i
I*>   N-? 209.145.100.0/23     206.126.225.68    100     0 18988 i
I*m   N-? 209.145.100.0/23     206.126.225.68    100     0 18988 i
I*>   N-? 209.145.102.0/24     206.126.225.68    100     0 18988 i
I*m   N-? 209.145.102.0/24     206.126.225.68    100     0 18988 i
I*>   N-? 209.145.103.0/24     206.126.225.68    100     0 18988 i
I*m   N-? 209.145.103.0/24     206.126.225.68    100     0 18988 i
I*>   N-? 209.145.104.0/21     206.126.225.68    100     0 18988 i
I*m   N-? 209.145.104.0/21     206.126.225.68    100     0 18988 i
I*>   N-? 209.145.112.0/20     206.126.225.68    100     0 18988 i
I*m   N-? 209.145.112.0/20     206.126.225.68    100     0 18988 i
I*>   N-? 2604:ef00::/32       2001:504:2f::6939:1   100     0 6939 18988 i
I*m   N-? 2604:ef00::/32       2001:504:2f::6939:1   100     0 6939 18988 i

success.

Large Community Meaning
53339:9:0Route is not accepted by Route Server
53339:9:1rejected: Invalid AS_PATH length
53339:9:2rejected: Bogon Prefix
53339:9:7rejected: Bogon ASN in AS_PATH
53339:9:8rejected: Transit-free ASN in AS_PATH
53339:9:9rejected: Origin ASN not present in AS-SET
53339:9:12rejected: Prefix not registered in IRR or ARIN WHOIS
53339:9:13rejected: Invalid Prefix length
53339:9:14rejected: RPKI Invalid Announcement
53339:11:6Prefix validated against ARIN WHOIS