YYCIX
flags: * = Valid, > = Selected, I = via IBGP, A = Announced,
       S = Stale, E = Error, F = Filtered, L = Leaked
origin validation state: N = not-found, V = valid, ! = invalid
aspa validation state: ? = unknown, V = valid, ! = invalid
origin: i = IGP, e = EGP, ? = Incomplete

flags  vs destination          gateway          lpref   med aspath origin
I*>   N-? 23.249.112.0/20      206.126.225.87    100     0 21723 21724 i
I*m   N-? 23.249.112.0/20      206.126.225.87    100     0 21723 21724 i
I*>   V-? 66.163.0.0/19        206.126.225.87    100     0 21723 21724 i
I*m   V-? 66.163.0.0/19        206.126.225.87    100     0 21723 21724 i
I*>   N-? 66.170.144.0/20      206.126.225.87    100     0 21723 21724 i
I*m   N-? 66.170.144.0/20      206.126.225.87    100     0 21723 21724 i
I*>   N-? 66.170.152.0/21      206.126.225.87    100     0 21723 21724 i
I*m   N-? 66.170.152.0/21      206.126.225.87    100     0 21723 21724 i
I*>   N-? 67.208.0.0/19        206.126.225.87    100     0 21723 21724 i
I*m   N-? 67.208.0.0/19        206.126.225.87    100     0 21723 21724 i
I*>   N-? 69.46.160.0/19       206.126.225.87    100     0 21723 21724 i
I*m   N-? 69.46.160.0/19       206.126.225.87    100     0 21723 21724 i
I*>   N-? 76.75.224.0/19       206.126.225.87    100     0 21723 21724 i
I*m   N-? 76.75.224.0/19       206.126.225.87    100     0 21723 21724 i
I*>   N-? 96.44.192.0/18       206.126.225.87    100     0 21723 21724 i
I*m   N-? 96.44.192.0/18       206.126.225.87    100     0 21723 21724 i
I*>   N-? 96.125.208.0/20      206.126.225.87    100     0 21723 21724 i
I*m   N-? 96.125.208.0/20      206.126.225.87    100     0 21723 21724 i
I*>   N-? 104.153.136.0/21     206.126.225.87    100     0 21723 21724 i
I*m   N-? 104.153.136.0/21     206.126.225.87    100     0 21723 21724 i
I*>   N-? 108.161.32.0/20      206.126.225.87    100     0 21723 21724 i
I*m   N-? 108.161.32.0/20      206.126.225.87    100     0 21723 21724 i
I*>   V-? 142.54.48.0/20       206.126.225.87    100     0 21723 21724 i
I*m   V-? 142.54.48.0/20       206.126.225.87    100     0 21723 21724 i
I*>   N-? 162.219.184.0/21     206.126.225.87    100     0 21723 21724 i
I*m   N-? 162.219.184.0/21     206.126.225.87    100     0 21723 21724 i
I*>   N-? 172.99.24.0/21       206.126.225.87    100     0 21723 21724 i
I*m   N-? 172.99.24.0/21       206.126.225.87    100     0 21723 21724 i
I*>   N-? 174.137.192.0/18     206.126.225.87    100     0 21723 21724 i
I*m   N-? 174.137.192.0/18     206.126.225.87    100     0 21723 21724 i
I*>   N-? 192.81.16.0/20       206.126.225.87    100     0 21723 21724 i
I*m   N-? 192.81.16.0/20       206.126.225.87    100     0 21723 21724 i
I*>   N-? 192.184.16.0/20      206.126.225.87    100     0 21723 21724 i
I*m   N-? 192.184.16.0/20      206.126.225.87    100     0 21723 21724 i
I*>   V-? 204.101.32.0/24      206.126.225.87    100     0 21723 21724 i
I*m   V-? 204.101.32.0/24      206.126.225.87    100     0 21723 21724 i
I*>   V-? 204.101.35.0/24      206.126.225.87    100     0 21723 21724 i
I*m   V-? 204.101.35.0/24      206.126.225.87    100     0 21723 21724 i
I*>   V-? 204.101.37.0/24      206.126.225.87    100     0 21723 21724 i
I*m   V-? 204.101.37.0/24      206.126.225.87    100     0 21723 21724 i
I*>   V-? 204.101.40.0/22      206.126.225.87    100     0 21723 21724 i
I*m   V-? 204.101.40.0/22      206.126.225.87    100     0 21723 21724 i
I*>   V-? 204.101.53.0/24      206.126.225.87    100     0 21723 21724 i
I*m   V-? 204.101.53.0/24      206.126.225.87    100     0 21723 21724 i
I*>   V-? 206.47.144.0/22      206.126.225.87    100     0 21723 21724 i
I*m   V-? 206.47.144.0/22      206.126.225.87    100     0 21723 21724 i
I*>   V-? 206.47.154.0/24      206.126.225.87    100     0 21723 21724 i
I*m   V-? 206.47.154.0/24      206.126.225.87    100     0 21723 21724 i
I*>   V-? 206.47.162.0/24      206.126.225.87    100     0 21723 21724 i
I*m   V-? 206.47.162.0/24      206.126.225.87    100     0 21723 21724 i
I*>   V-? 206.47.166.0/24      206.126.225.87    100     0 21723 21724 i
I*m   V-? 206.47.166.0/24      206.126.225.87    100     0 21723 21724 i
I*>   N-? 216.10.228.0/22      206.126.225.87    100     0 21723 21724 i
I*m   N-? 216.10.228.0/22      206.126.225.87    100     0 21723 21724 i

success.

Large Community Meaning
53339:9:0Route is not accepted by Route Server
53339:9:1rejected: Invalid AS_PATH length
53339:9:2rejected: Bogon Prefix
53339:9:7rejected: Bogon ASN in AS_PATH
53339:9:8rejected: Transit-free ASN in AS_PATH
53339:9:9rejected: Origin ASN not present in AS-SET
53339:9:12rejected: Prefix not registered in IRR or ARIN WHOIS
53339:9:13rejected: Invalid Prefix length
53339:9:14rejected: RPKI Invalid Announcement
53339:11:6Prefix validated against ARIN WHOIS