YYCIX
flags: * = Valid, > = Selected, I = via IBGP, A = Announced,
       S = Stale, E = Error, F = Filtered, L = Leaked
origin validation state: N = not-found, V = valid, ! = invalid
aspa validation state: ? = unknown, V = valid, ! = invalid
origin: i = IGP, e = EGP, ? = Incomplete

flags  vs destination          gateway          lpref   med aspath origin
I*>   V-? 24.231.96.0/20       206.126.225.20    100   430 6939 22423 i
I*m   V-? 24.231.96.0/20       206.126.225.20    100   430 6939 22423 i
I*>   N-? 38.15.64.0/18        206.126.225.20    100   430 6939 22423 i
I*m   N-? 38.15.64.0/18        206.126.225.20    100   430 6939 22423 i
I*>   N-? 38.34.32.0/19        206.126.225.20    100   430 6939 22423 i
I*m   N-? 38.34.32.0/19        206.126.225.20    100   430 6939 22423 i
I*>   N-? 38.253.0.0/18        206.126.225.20    100   430 6939 22423 i
I*m   N-? 38.253.0.0/18        206.126.225.20    100   430 6939 22423 i
I*>   V-? 45.42.72.0/21        206.126.225.20    100   430 6939 22423 i
I*m   V-? 45.42.72.0/21        206.126.225.20    100   430 6939 22423 i
I*>   V-? 45.58.96.0/20        206.126.225.20    100   430 6939 22423 i
I*m   V-? 45.58.96.0/20        206.126.225.20    100   430 6939 22423 i
I*>   V-? 65.38.64.0/19        206.126.225.20    100   430 6939 22423 i
I*m   V-? 65.38.64.0/19        206.126.225.20    100   430 6939 22423 i
I*>   V-? 68.182.0.0/19        206.126.225.20    100   430 6939 22423 i
I*m   V-? 68.182.0.0/19        206.126.225.20    100   430 6939 22423 i
I*>   V-? 104.159.0.0/22       206.126.225.20    100   430 6939 22423 i
I*m   V-? 104.159.0.0/22       206.126.225.20    100   430 6939 22423 i
I*>   V-? 104.159.64.0/22      206.126.225.20    100   430 6939 22423 i
I*m   V-? 104.159.64.0/22      206.126.225.20    100   430 6939 22423 i
I*>   V-? 104.159.108.0/22     206.126.225.20    100   430 6939 22423 i
I*m   V-? 104.159.108.0/22     206.126.225.20    100   430 6939 22423 i
I*>   V-? 104.159.112.0/22     206.126.225.20    100   430 6939 22423 i
I*m   V-? 104.159.112.0/22     206.126.225.20    100   430 6939 22423 i
I*>   V-? 104.159.116.0/22     206.126.225.20    100   430 6939 22423 i
I*m   V-? 104.159.116.0/22     206.126.225.20    100   430 6939 22423 i
I*>   V-? 104.159.120.0/23     206.126.225.20    100   430 6939 22423 i
I*m   V-? 104.159.120.0/23     206.126.225.20    100   430 6939 22423 i
I*>   V-? 104.159.122.0/23     206.126.225.20    100   430 6939 22423 i
I*m   V-? 104.159.122.0/23     206.126.225.20    100   430 6939 22423 i
I*>   V-? 104.159.124.0/22     206.126.225.20    100   430 6939 22423 i
I*m   V-? 104.159.124.0/22     206.126.225.20    100   430 6939 22423 i
I*>   V-? 104.244.64.0/22      206.126.225.20    100   430 6939 22423 i
I*m   V-? 104.244.64.0/22      206.126.225.20    100   430 6939 22423 i
I*>   V-? 138.229.16.0/20      206.126.225.20    100   430 6939 22423 i
I*m   V-? 138.229.16.0/20      206.126.225.20    100   430 6939 22423 i
I*>   V-? 144.208.96.0/22      206.126.225.20    100   430 6939 22423 i
I*m   V-? 144.208.96.0/22      206.126.225.20    100   430 6939 22423 i
I*>   V-? 144.208.100.0/22     206.126.225.20    100   430 6939 22423 i
I*m   V-? 144.208.100.0/22     206.126.225.20    100   430 6939 22423 i
I*>   V-? 144.208.112.0/22     206.126.225.20    100   430 6939 22423 i
I*m   V-? 144.208.112.0/22     206.126.225.20    100   430 6939 22423 i
I*>   V-? 160.20.232.0/22      206.126.225.20    100   430 6939 22423 i
I*m   V-? 160.20.232.0/22      206.126.225.20    100   430 6939 22423 i
I*>   V-? 166.48.158.0/24      206.126.225.20    100   430 6939 22423 i
I*m   V-? 166.48.158.0/24      206.126.225.20    100   430 6939 22423 i
I*>   V-? 166.48.160.0/23      206.126.225.20    100   430 6939 22423 i
I*m   V-? 166.48.160.0/23      206.126.225.20    100   430 6939 22423 i
I*>   V-? 166.48.188.0/22      206.126.225.20    100   430 6939 22423 i
I*m   V-? 166.48.188.0/22      206.126.225.20    100   430 6939 22423 i
I*>   V-? 166.48.192.0/19      206.126.225.20    100   430 6939 22423 i
I*m   V-? 166.48.192.0/19      206.126.225.20    100   430 6939 22423 i
I*>   V-? 166.48.254.0/24      206.126.225.20    100   430 6939 22423 i
I*m   V-? 166.48.254.0/24      206.126.225.20    100   430 6939 22423 i
I*>   V-? 170.100.208.0/22     206.126.225.20    100   430 6939 22423 i
I*m   V-? 170.100.208.0/22     206.126.225.20    100   430 6939 22423 i
I*>   V-? 170.100.212.0/22     206.126.225.20    100   430 6939 22423 i
I*m   V-? 170.100.212.0/22     206.126.225.20    100   430 6939 22423 i
I*>   V-? 180.181.160.0/19     206.126.225.20    100   430 6939 22423 i
I*m   V-? 180.181.160.0/19     206.126.225.20    100   430 6939 22423 i
I*>   V-? 192.214.128.0/20     206.126.225.20    100   430 6939 22423 i
I*m   V-? 192.214.128.0/20     206.126.225.20    100   430 6939 22423 i
I*>   V-? 192.214.144.0/20     206.126.225.20    100   430 6939 22423 i
I*m   V-? 192.214.144.0/20     206.126.225.20    100   430 6939 22423 i
I*>   V-? 192.214.224.0/19     206.126.225.20    100   430 6939 22423 i
I*m   V-? 192.214.224.0/19     206.126.225.20    100   430 6939 22423 i
I*>   V-? 192.214.255.0/24     206.126.225.20    100   430 6939 22423 i
I*m   V-? 192.214.255.0/24     206.126.225.20    100   430 6939 22423 i
I*>   V-? 199.189.76.0/22      206.126.225.20    100   430 6939 22423 i
I*m   V-? 199.189.76.0/22      206.126.225.20    100   430 6939 22423 i
I*>   V-? 199.241.128.0/21     206.126.225.20    100   430 6939 22423 i
I*m   V-? 199.241.128.0/21     206.126.225.20    100   430 6939 22423 i
I*>   V-? 205.233.150.0/24     206.126.225.20    100   430 6939 22423 i
I*m   V-? 205.233.150.0/24     206.126.225.20    100   430 6939 22423 i
I*>   V-? 205.236.43.0/24      206.126.225.20    100   430 6939 22423 i
I*m   V-? 205.236.43.0/24      206.126.225.20    100   430 6939 22423 i
I*>   V-? 205.236.80.0/24      206.126.225.20    100   430 6939 22423 i
I*m   V-? 205.236.80.0/24      206.126.225.20    100   430 6939 22423 i
I*>   V-? 205.236.89.0/24      206.126.225.20    100   430 6939 22423 i
I*m   V-? 205.236.89.0/24      206.126.225.20    100   430 6939 22423 i
I*>   V-? 205.236.120.0/24     206.126.225.20    100   430 6939 22423 i
I*m   V-? 205.236.120.0/24     206.126.225.20    100   430 6939 22423 i
I*>   V-? 205.236.121.0/24     206.126.225.20    100   430 6939 22423 i
I*m   V-? 205.236.121.0/24     206.126.225.20    100   430 6939 22423 i
I*>   V-? 205.236.122.0/23     206.126.225.20    100   430 6939 22423 i
I*m   V-? 205.236.122.0/23     206.126.225.20    100   430 6939 22423 i
I*>   V-? 205.236.226.0/24     206.126.225.20    100   430 6939 22423 i
I*m   V-? 205.236.226.0/24     206.126.225.20    100   430 6939 22423 i
I*>   V-? 206.180.240.0/23     206.126.225.20    100   430 6939 22423 i
I*m   V-? 206.180.240.0/23     206.126.225.20    100   430 6939 22423 i
I*>   V-? 206.180.242.0/23     206.126.225.20    100   430 6939 22423 i
I*m   V-? 206.180.242.0/23     206.126.225.20    100   430 6939 22423 i
I*>   V-? 206.180.244.0/23     206.126.225.20    100   430 6939 22423 i
I*m   V-? 206.180.244.0/23     206.126.225.20    100   430 6939 22423 i
I*>   V-? 206.180.246.0/23     206.126.225.20    100   430 6939 22423 i
I*m   V-? 206.180.246.0/23     206.126.225.20    100   430 6939 22423 i
I*>   V-? 206.180.248.0/23     206.126.225.20    100   430 6939 22423 i
I*m   V-? 206.180.248.0/23     206.126.225.20    100   430 6939 22423 i
I*>   V-? 206.180.250.0/23     206.126.225.20    100   430 6939 22423 i
I*m   V-? 206.180.250.0/23     206.126.225.20    100   430 6939 22423 i
I*>   V-? 206.180.252.0/23     206.126.225.20    100   430 6939 22423 i
I*m   V-? 206.180.252.0/23     206.126.225.20    100   430 6939 22423 i
I*>   V-? 206.180.254.0/23     206.126.225.20    100   430 6939 22423 i
I*m   V-? 206.180.254.0/23     206.126.225.20    100   430 6939 22423 i
I*>   V-? 209.182.228.0/24     206.126.225.20    100   430 6939 22423 i
I*m   V-? 209.182.228.0/24     206.126.225.20    100   430 6939 22423 i

success.

Large Community Meaning
53339:9:0Route is not accepted by Route Server
53339:9:1rejected: Invalid AS_PATH length
53339:9:2rejected: Bogon Prefix
53339:9:7rejected: Bogon ASN in AS_PATH
53339:9:8rejected: Transit-free ASN in AS_PATH
53339:9:9rejected: Origin ASN not present in AS-SET
53339:9:12rejected: Prefix not registered in IRR or ARIN WHOIS
53339:9:13rejected: Invalid Prefix length
53339:9:14rejected: RPKI Invalid Announcement
53339:11:6Prefix validated against ARIN WHOIS