YYCIX
flags: * = Valid, > = Selected, I = via IBGP, A = Announced,
       S = Stale, E = Error, F = Filtered, L = Leaked
origin validation state: N = not-found, V = valid, ! = invalid
aspa validation state: ? = unknown, V = valid, ! = invalid
origin: i = IGP, e = EGP, ? = Incomplete

flags  vs destination          gateway          lpref   med aspath origin
I*>   N-? 38.13.64.0/19        206.126.225.20    100   120 6939 25668 i
I*m   N-? 38.13.64.0/19        206.126.225.20    100   120 6939 25668 i
I*>   N-? 38.23.128.0/19       206.126.225.20    100   120 6939 25668 i
I*m   N-? 38.23.128.0/19       206.126.225.20    100   120 6939 25668 i
I*>   N-? 38.34.64.0/19        206.126.225.20    100   120 6939 25668 i
I*m   N-? 38.34.64.0/19        206.126.225.20    100   120 6939 25668 i
I*>   N-? 38.51.50.0/24        206.126.225.20    100   120 6939 25668 i
I*m   N-? 38.51.50.0/24        206.126.225.20    100   120 6939 25668 i
I*>   N-? 38.172.224.0/19      206.126.225.20    100   120 6939 25668 i
I*m   N-? 38.172.224.0/19      206.126.225.20    100   120 6939 25668 i
I*>   V-? 64.114.80.0/22       206.126.225.20    100   120 6939 25668 i
I*m   V-? 64.114.80.0/22       206.126.225.20    100   120 6939 25668 i
I*>   V-? 64.114.84.0/23       206.126.225.20    100   120 6939 25668 i
I*m   V-? 64.114.84.0/23       206.126.225.20    100   120 6939 25668 i
I*>   V-? 64.114.148.0/22      206.126.225.20    100   120 6939 25668 i
I*m   V-? 64.114.148.0/22      206.126.225.20    100   120 6939 25668 i
I*>   V-? 64.114.200.0/23      206.126.225.20    100   120 6939 25668 i
I*m   V-? 64.114.200.0/23      206.126.225.20    100   120 6939 25668 i
I*>   V-? 64.114.250.0/23      206.126.225.20    100   120 6939 25668 i
I*m   V-? 64.114.250.0/23      206.126.225.20    100   120 6939 25668 i
I*>   V-? 65.110.0.0/19        206.126.225.20    100   120 6939 25668 i
I*m   V-? 65.110.0.0/19        206.126.225.20    100   120 6939 25668 i
I*>   V-? 66.51.128.0/20       206.126.225.20    100   120 6939 25668 i
I*m   V-? 66.51.128.0/20       206.126.225.20    100   120 6939 25668 i
I*>   V-? 172.103.128.0/17     206.126.225.20    100   120 6939 25668 i
I*m   V-? 172.103.128.0/17     206.126.225.20    100   120 6939 25668 i
I*>   N-? 199.175.157.0/24     206.126.225.20    100   120 6939 25668 i
I*m   N-? 199.175.157.0/24     206.126.225.20    100   120 6939 25668 i
I*>   N-? 204.239.157.0/24     206.126.225.20    100   120 6939 25668 i
I*m   N-? 204.239.157.0/24     206.126.225.20    100   120 6939 25668 i
I*>   V-? 205.250.172.0/22     206.126.225.20    100   120 6939 25668 i
I*m   V-? 205.250.172.0/22     206.126.225.20    100   120 6939 25668 i
I*>   V-? 205.250.196.0/22     206.126.225.20    100   120 6939 25668 i
I*m   V-? 205.250.196.0/22     206.126.225.20    100   120 6939 25668 i
I*>   V-? 207.34.148.0/22      206.126.225.20    100   120 6939 25668 i
I*m   V-? 207.34.148.0/22      206.126.225.20    100   120 6939 25668 i
I*>   V-? 207.34.168.0/23      206.126.225.20    100   120 6939 25668 i
I*m   V-? 207.34.168.0/23      206.126.225.20    100   120 6939 25668 i
I*>   V-? 207.81.148.0/22      206.126.225.20    100   120 6939 25668 i
I*m   V-? 207.81.148.0/22      206.126.225.20    100   120 6939 25668 i
I*>   V-? 207.194.128.0/22     206.126.225.20    100   120 6939 25668 i
I*m   V-? 207.194.128.0/22     206.126.225.20    100   120 6939 25668 i
I*>   V-? 207.194.212.0/22     206.126.225.20    100   120 6939 25668 i
I*m   V-? 207.194.212.0/22     206.126.225.20    100   120 6939 25668 i
I*>   V-? 207.194.216.0/22     206.126.225.20    100   120 6939 25668 i
I*m   V-? 207.194.216.0/22     206.126.225.20    100   120 6939 25668 i
I*>   V-? 208.110.96.0/19      206.126.225.20    100   120 6939 25668 i
I*m   V-? 208.110.96.0/19      206.126.225.20    100   120 6939 25668 i
I*>   V-? 208.181.120.0/21     206.126.225.20    100   120 6939 25668 i
I*m   V-? 208.181.120.0/21     206.126.225.20    100   120 6939 25668 i
I*>   V-? 209.52.228.0/24      206.126.225.20    100   120 6939 25668 i
I*m   V-? 209.52.228.0/24      206.126.225.20    100   120 6939 25668 i
I*>   V-? 209.53.193.0/24      206.126.225.20    100   120 6939 25668 i
I*m   V-? 209.53.193.0/24      206.126.225.20    100   120 6939 25668 i
I*>   V-? 209.53.194.0/23      206.126.225.20    100   120 6939 25668 i
I*m   V-? 209.53.194.0/23      206.126.225.20    100   120 6939 25668 i
I*>   V-? 209.53.194.0/24      206.126.225.20    100   120 6939 25668 i
I*m   V-? 209.53.194.0/24      206.126.225.20    100   120 6939 25668 i
I*>   V-? 209.53.195.0/24      206.126.225.20    100   120 6939 25668 i
I*m   V-? 209.53.195.0/24      206.126.225.20    100   120 6939 25668 i
I*>   V-? 209.53.196.0/22      206.126.225.20    100   120 6939 25668 i
I*m   V-? 209.53.196.0/22      206.126.225.20    100   120 6939 25668 i
I*>   V-? 209.53.196.0/24      206.126.225.20    100   120 6939 25668 i
I*m   V-? 209.53.196.0/24      206.126.225.20    100   120 6939 25668 i
I*>   V-? 209.53.197.0/24      206.126.225.20    100   120 6939 25668 i
I*m   V-? 209.53.197.0/24      206.126.225.20    100   120 6939 25668 i
I*>   V-? 209.53.198.0/24      206.126.225.20    100   120 6939 25668 i
I*m   V-? 209.53.198.0/24      206.126.225.20    100   120 6939 25668 i
I*>   V-? 209.53.199.0/24      206.126.225.20    100   120 6939 25668 i
I*m   V-? 209.53.199.0/24      206.126.225.20    100   120 6939 25668 i
I*>   V-? 209.53.200.0/21      206.126.225.20    100   120 6939 25668 i
I*m   V-? 209.53.200.0/21      206.126.225.20    100   120 6939 25668 i
I*>   V-? 209.53.208.0/22      206.126.225.20    100   120 6939 25668 i
I*m   V-? 209.53.208.0/22      206.126.225.20    100   120 6939 25668 i
I*>   V-? 209.53.208.0/24      206.126.225.20    100   120 6939 25668 i
I*m   V-? 209.53.208.0/24      206.126.225.20    100   120 6939 25668 i
I*>   V-? 209.53.209.0/24      206.126.225.20    100   120 6939 25668 i
I*m   V-? 209.53.209.0/24      206.126.225.20    100   120 6939 25668 i
I*>   V-? 209.53.210.0/24      206.126.225.20    100   120 6939 25668 i
I*m   V-? 209.53.210.0/24      206.126.225.20    100   120 6939 25668 i
I*>   V-? 209.53.211.0/24      206.126.225.20    100   120 6939 25668 i
I*m   V-? 209.53.211.0/24      206.126.225.20    100   120 6939 25668 i
I*>   V-? 209.53.212.0/23      206.126.225.20    100   120 6939 25668 i
I*m   V-? 209.53.212.0/23      206.126.225.20    100   120 6939 25668 i
I*>   V-? 209.53.212.0/24      206.126.225.20    100   120 6939 25668 i
I*m   V-? 209.53.212.0/24      206.126.225.20    100   120 6939 25668 i
I*>   V-? 209.53.213.0/24      206.126.225.20    100   120 6939 25668 i
I*m   V-? 209.53.213.0/24      206.126.225.20    100   120 6939 25668 i
I*>   V-? 209.53.214.0/24      206.126.225.20    100   120 6939 25668 i
I*m   V-? 209.53.214.0/24      206.126.225.20    100   120 6939 25668 i
I*>   V-? 209.205.64.0/19      206.126.225.20    100   120 6939 25668 i
I*m   V-? 209.205.64.0/19      206.126.225.20    100   120 6939 25668 i
I*>   V-? 209.205.96.0/20      206.126.225.20    100   120 6939 25668 i
I*m   V-? 209.205.96.0/20      206.126.225.20    100   120 6939 25668 i
I*>   N-? 2605:7c00::/32       2001:504:2f::6939:1   100     0 6939 25668 i
I*m   N-? 2605:7c00::/32       2001:504:2f::6939:1   100     0 6939 25668 i

success.

Large Community Meaning
53339:9:0Route is not accepted by Route Server
53339:9:1rejected: Invalid AS_PATH length
53339:9:2rejected: Bogon Prefix
53339:9:7rejected: Bogon ASN in AS_PATH
53339:9:8rejected: Transit-free ASN in AS_PATH
53339:9:9rejected: Origin ASN not present in AS-SET
53339:9:12rejected: Prefix not registered in IRR or ARIN WHOIS
53339:9:13rejected: Invalid Prefix length
53339:9:14rejected: RPKI Invalid Announcement
53339:11:6Prefix validated against ARIN WHOIS