YYCIX
flags: * = Valid, > = Selected, I = via IBGP, A = Announced,
       S = Stale, E = Error, F = Filtered, L = Leaked
origin validation state: N = not-found, V = valid, ! = invalid
aspa validation state: ? = unknown, V = valid, ! = invalid
origin: i = IGP, e = EGP, ? = Incomplete

flags  vs destination          gateway          lpref   med aspath origin
I*>   N-? 38.20.134.0/24       206.126.225.20    100   150 6939 26110 i
I*m   N-? 38.20.134.0/24       206.126.225.20    100   150 6939 26110 i
I*>   N-? 38.20.135.0/24       206.126.225.20    100   150 6939 26110 i
I*m   N-? 38.20.135.0/24       206.126.225.20    100   150 6939 26110 i
I*>   N-? 38.64.129.0/24       206.126.225.20    100   150 6939 26110 i
I*m   N-? 38.64.129.0/24       206.126.225.20    100   150 6939 26110 i
I*>   N-? 38.64.142.0/23       206.126.225.20    100   150 6939 26110 i
I*m   N-? 38.64.142.0/23       206.126.225.20    100   150 6939 26110 i
I*>   N-? 38.64.142.0/24       206.126.225.20    100   150 6939 26110 i
I*m   N-? 38.64.142.0/24       206.126.225.20    100   150 6939 26110 i
I*>   N-? 38.64.143.0/24       206.126.225.20    100   150 6939 26110 i
I*m   N-? 38.64.143.0/24       206.126.225.20    100   150 6939 26110 i
I*>   N-? 38.64.148.0/22       206.126.225.20    100   150 6939 26110 i
I*m   N-? 38.64.148.0/22       206.126.225.20    100   150 6939 26110 i
I*>   N-? 38.64.148.0/24       206.126.225.20    100   150 6939 26110 i
I*m   N-? 38.64.148.0/24       206.126.225.20    100   150 6939 26110 i
I*>   N-? 38.64.149.0/24       206.126.225.20    100   150 6939 26110 i
I*m   N-? 38.64.149.0/24       206.126.225.20    100   150 6939 26110 i
I*>   N-? 38.64.150.0/24       206.126.225.20    100   150 6939 26110 i
I*m   N-? 38.64.150.0/24       206.126.225.20    100   150 6939 26110 i
I*>   N-? 38.64.151.0/24       206.126.225.20    100   150 6939 26110 i
I*m   N-? 38.64.151.0/24       206.126.225.20    100   150 6939 26110 i
I*>   N-? 38.64.156.0/22       206.126.225.20    100   150 6939 26110 i
I*m   N-? 38.64.156.0/22       206.126.225.20    100   150 6939 26110 i
I*>   N-? 38.64.156.0/24       206.126.225.20    100   150 6939 26110 i
I*m   N-? 38.64.156.0/24       206.126.225.20    100   150 6939 26110 i
I*>   N-? 38.64.157.0/24       206.126.225.20    100   150 6939 26110 i
I*m   N-? 38.64.157.0/24       206.126.225.20    100   150 6939 26110 i
I*>   N-? 38.64.196.0/22       206.126.225.20    100   150 6939 26110 i
I*m   N-? 38.64.196.0/22       206.126.225.20    100   150 6939 26110 i
I*>   N-? 38.64.196.0/24       206.126.225.20    100   150 6939 26110 i
I*m   N-? 38.64.196.0/24       206.126.225.20    100   150 6939 26110 i
I*>   N-? 38.64.197.0/24       206.126.225.20    100   150 6939 26110 i
I*m   N-? 38.64.197.0/24       206.126.225.20    100   150 6939 26110 i
I*>   N-? 38.64.198.0/24       206.126.225.20    100   150 6939 26110 i
I*m   N-? 38.64.198.0/24       206.126.225.20    100   150 6939 26110 i
I*>   N-? 38.64.199.0/24       206.126.225.20    100   150 6939 26110 i
I*m   N-? 38.64.199.0/24       206.126.225.20    100   150 6939 26110 i
I*>   N-? 38.64.252.0/23       206.126.225.20    100   150 6939 26110 i
I*m   N-? 38.64.252.0/23       206.126.225.20    100   150 6939 26110 i
I*>   N-? 38.64.252.0/24       206.126.225.20    100   150 6939 26110 i
I*m   N-? 38.64.252.0/24       206.126.225.20    100   150 6939 26110 i
I*>   N-? 38.64.253.0/24       206.126.225.20    100   150 6939 26110 i
I*m   N-? 38.64.253.0/24       206.126.225.20    100   150 6939 26110 i
I*>   N-? 38.111.122.0/24      206.126.225.20    100   150 6939 26110 i
I*m   N-? 38.111.122.0/24      206.126.225.20    100   150 6939 26110 i
I*>   N-? 38.111.123.0/24      206.126.225.20    100   150 6939 26110 i
I*m   N-? 38.111.123.0/24      206.126.225.20    100   150 6939 26110 i
I*>   N-? 38.113.168.0/24      206.126.225.20    100   150 6939 26110 i
I*m   N-? 38.113.168.0/24      206.126.225.20    100   150 6939 26110 i
I*>   N-? 38.113.169.0/24      206.126.225.20    100   150 6939 26110 i
I*m   N-? 38.113.169.0/24      206.126.225.20    100   150 6939 26110 i

success.

Large Community Meaning
53339:9:0Route is not accepted by Route Server
53339:9:1rejected: Invalid AS_PATH length
53339:9:2rejected: Bogon Prefix
53339:9:7rejected: Bogon ASN in AS_PATH
53339:9:8rejected: Transit-free ASN in AS_PATH
53339:9:9rejected: Origin ASN not present in AS-SET
53339:9:12rejected: Prefix not registered in IRR or ARIN WHOIS
53339:9:13rejected: Invalid Prefix length
53339:9:14rejected: RPKI Invalid Announcement
53339:11:6Prefix validated against ARIN WHOIS