YYCIX
flags: * = Valid, > = Selected, I = via IBGP, A = Announced,
       S = Stale, E = Error, F = Filtered, L = Leaked
origin validation state: N = not-found, V = valid, ! = invalid
aspa validation state: ? = unknown, V = valid, ! = invalid
origin: i = IGP, e = EGP, ? = Incomplete

flags  vs destination          gateway          lpref   med aspath origin
I*>   V-? 69.41.192.0/20       206.126.225.20    100   370 6939 29953 i
I*m   V-? 69.41.192.0/20       206.126.225.20    100   370 6939 29953 i
I*>   V-? 69.41.192.0/22       206.126.225.20    100   370 6939 29953 i
I*m   V-? 69.41.192.0/22       206.126.225.20    100   370 6939 29953 i
I*>   V-? 69.41.194.0/24       206.126.225.20    100   370 6939 29953 i
I*m   V-? 69.41.194.0/24       206.126.225.20    100   370 6939 29953 i
I*>   V-? 69.41.196.0/22       206.126.225.20    100   370 6939 29953 i
I*m   V-? 69.41.196.0/22       206.126.225.20    100   370 6939 29953 i
I*>   V-? 69.41.197.0/24       206.126.225.20    100   370 6939 29953 i
I*m   V-? 69.41.197.0/24       206.126.225.20    100   370 6939 29953 i
I*>   V-? 69.41.198.0/24       206.126.225.20    100   370 6939 29953 i
I*m   V-? 69.41.198.0/24       206.126.225.20    100   370 6939 29953 i
I*>   V-? 69.41.199.0/24       206.126.225.20    100   370 6939 29953 i
I*m   V-? 69.41.199.0/24       206.126.225.20    100   370 6939 29953 i
I*>   V-? 69.41.200.0/22       206.126.225.20    100   370 6939 29953 i
I*m   V-? 69.41.200.0/22       206.126.225.20    100   370 6939 29953 i
I*>   V-? 69.41.200.0/23       206.126.225.20    100   370 6939 29953 i
I*m   V-? 69.41.200.0/23       206.126.225.20    100   370 6939 29953 i
I*>   V-? 69.41.202.0/24       206.126.225.20    100   370 6939 29953 i
I*m   V-? 69.41.202.0/24       206.126.225.20    100   370 6939 29953 i
I*>   V-? 69.41.203.0/24       206.126.225.20    100   370 6939 29953 i
I*m   V-? 69.41.203.0/24       206.126.225.20    100   370 6939 29953 i
I*>   V-? 69.41.204.0/22       206.126.225.20    100   370 6939 29953 i
I*m   V-? 69.41.204.0/22       206.126.225.20    100   370 6939 29953 i
I*>   V-? 69.41.204.0/23       206.126.225.20    100   370 6939 29953 i
I*m   V-? 69.41.204.0/23       206.126.225.20    100   370 6939 29953 i
I*>   V-? 69.41.206.0/24       206.126.225.20    100   370 6939 29953 i
I*m   V-? 69.41.206.0/24       206.126.225.20    100   370 6939 29953 i
I*>   V-? 69.41.207.0/24       206.126.225.20    100   370 6939 29953 i
I*m   V-? 69.41.207.0/24       206.126.225.20    100   370 6939 29953 i
I*>   V-? 97.107.48.0/20       206.126.225.20    100   370 6939 29953 i
I*m   V-? 97.107.48.0/20       206.126.225.20    100   370 6939 29953 i
I*>   V-? 97.107.48.0/22       206.126.225.20    100   370 6939 29953 i
I*m   V-? 97.107.48.0/22       206.126.225.20    100   370 6939 29953 i
I*>   V-? 97.107.48.0/23       206.126.225.20    100   370 6939 29953 i
I*m   V-? 97.107.48.0/23       206.126.225.20    100   370 6939 29953 i
I*>   V-? 97.107.50.0/23       206.126.225.20    100   370 6939 29953 i
I*m   V-? 97.107.50.0/23       206.126.225.20    100   370 6939 29953 i
I*>   V-? 97.107.52.0/22       206.126.225.20    100   370 6939 29953 i
I*m   V-? 97.107.52.0/22       206.126.225.20    100   370 6939 29953 i
I*>   V-? 97.107.52.0/23       206.126.225.20    100   370 6939 29953 i
I*m   V-? 97.107.52.0/23       206.126.225.20    100   370 6939 29953 i
I*>   V-? 97.107.54.0/24       206.126.225.20    100   370 6939 29953 i
I*m   V-? 97.107.54.0/24       206.126.225.20    100   370 6939 29953 i
I*>   V-? 97.107.55.0/24       206.126.225.20    100   370 6939 29953 i
I*m   V-? 97.107.55.0/24       206.126.225.20    100   370 6939 29953 i
I*>   V-? 97.107.56.0/22       206.126.225.20    100   370 6939 29953 i
I*m   V-? 97.107.56.0/22       206.126.225.20    100   370 6939 29953 i
I*>   V-? 97.107.56.0/23       206.126.225.20    100   370 6939 29953 i
I*m   V-? 97.107.56.0/23       206.126.225.20    100   370 6939 29953 i
I*>   V-? 97.107.58.0/23       206.126.225.20    100   370 6939 29953 i
I*m   V-? 97.107.58.0/23       206.126.225.20    100   370 6939 29953 i
I*>   V-? 97.107.60.0/22       206.126.225.20    100   370 6939 29953 i
I*m   V-? 97.107.60.0/22       206.126.225.20    100   370 6939 29953 i
I*>   V-? 2605:1100::/32       2001:504:2f::6939:1   100     0 6939 11287 29953 i
I*m   V-? 2605:1100::/32       2001:504:2f::6939:1   100     0 6939 11287 29953 i

success.

Large Community Meaning
53339:9:0Route is not accepted by Route Server
53339:9:1rejected: Invalid AS_PATH length
53339:9:2rejected: Bogon Prefix
53339:9:7rejected: Bogon ASN in AS_PATH
53339:9:8rejected: Transit-free ASN in AS_PATH
53339:9:9rejected: Origin ASN not present in AS-SET
53339:9:12rejected: Prefix not registered in IRR or ARIN WHOIS
53339:9:13rejected: Invalid Prefix length
53339:9:14rejected: RPKI Invalid Announcement
53339:11:6Prefix validated against ARIN WHOIS