YYCIX
flags: * = Valid, > = Selected, I = via IBGP, A = Announced,
       S = Stale, E = Error, F = Filtered, L = Leaked
origin validation state: N = not-found, V = valid, ! = invalid
aspa validation state: ? = unknown, V = valid, ! = invalid
origin: i = IGP, e = EGP, ? = Incomplete

flags  vs destination          gateway          lpref   med aspath origin
I*>   N-? 23.134.160.0/24      206.126.225.20    100   370 6939 30549 i
I*m   N-? 23.134.160.0/24      206.126.225.20    100   370 6939 30549 i
I*>   N-? 23.151.128.0/24      206.126.225.20    100   370 6939 30549 i
I*m   N-? 23.151.128.0/24      206.126.225.20    100   370 6939 30549 i
I*>   N-? 130.250.144.0/21     206.126.225.20    100   370 6939 30549 i
I*m   N-? 130.250.144.0/21     206.126.225.20    100   370 6939 30549 i
I*>   N-? 167.94.82.0/23       206.126.225.20    100   370 6939 30549 i
I*m   N-? 167.94.82.0/23       206.126.225.20    100   370 6939 30549 i
I*>   N-? 167.94.90.0/23       206.126.225.20    100   370 6939 30549 i
I*m   N-? 167.94.90.0/23       206.126.225.20    100   370 6939 30549 i
I*>   N-? 167.94.92.0/22       206.126.225.20    100   370 6939 30549 i
I*m   N-? 167.94.92.0/22       206.126.225.20    100   370 6939 30549 i
I*>   N-? 172.83.0.0/24        206.126.225.20    100   370 6939 30549 i
I*m   N-? 172.83.0.0/24        206.126.225.20    100   370 6939 30549 i
I*>   N-? 172.102.228.0/22     206.126.225.20    100   370 6939 30549 i
I*m   N-? 172.102.228.0/22     206.126.225.20    100   370 6939 30549 i
I*>   N-? 192.133.255.0/24     206.126.225.20    100   370 6939 30549 i
I*m   N-? 192.133.255.0/24     206.126.225.20    100   370 6939 30549 i
I*>   N-? 198.72.24.0/21       206.126.225.20    100   370 6939 30549 i
I*m   N-? 198.72.24.0/21       206.126.225.20    100   370 6939 30549 i
I*>   N-? 199.34.67.0/24       206.126.225.20    100   370 6939 30549 i
I*m   N-? 199.34.67.0/24       206.126.225.20    100   370 6939 30549 i
I*>   N-? 199.34.68.0/22       206.126.225.20    100   370 6939 30549 i
I*m   N-? 199.34.68.0/22       206.126.225.20    100   370 6939 30549 i
I*>   N-? 199.34.72.0/21       206.126.225.20    100   370 6939 30549 i
I*m   N-? 199.34.72.0/21       206.126.225.20    100   370 6939 30549 i
I*>   N-? 199.34.80.0/24       206.126.225.20    100   370 6939 30549 i
I*m   N-? 199.34.80.0/24       206.126.225.20    100   370 6939 30549 i
I*>   N-? 199.34.81.0/24       206.126.225.20    100   370 6939 30549 i
I*m   N-? 199.34.81.0/24       206.126.225.20    100   370 6939 30549 i
I*>   N-? 199.34.82.0/24       206.126.225.20    100   370 6939 30549 i
I*m   N-? 199.34.82.0/24       206.126.225.20    100   370 6939 30549 i
I*>   N-? 216.25.20.0/22       206.126.225.20    100   370 6939 30549 i
I*m   N-? 216.25.20.0/22       206.126.225.20    100   370 6939 30549 i
I*>   N-? 216.25.36.0/22       206.126.225.20    100   370 6939 30549 i
I*m   N-? 216.25.36.0/22       206.126.225.20    100   370 6939 30549 i

success.

Large Community Meaning
53339:9:0Route is not accepted by Route Server
53339:9:1rejected: Invalid AS_PATH length
53339:9:2rejected: Bogon Prefix
53339:9:7rejected: Bogon ASN in AS_PATH
53339:9:8rejected: Transit-free ASN in AS_PATH
53339:9:9rejected: Origin ASN not present in AS-SET
53339:9:12rejected: Prefix not registered in IRR or ARIN WHOIS
53339:9:13rejected: Invalid Prefix length
53339:9:14rejected: RPKI Invalid Announcement
53339:11:6Prefix validated against ARIN WHOIS