flags: * = Valid, > = Selected, I = via IBGP, A = Announced,
S = Stale, E = Error, F = Filtered, L = Leaked
origin validation state: N = not-found, V = valid, ! = invalid
aspa validation state: ? = unknown, V = valid, ! = invalid
origin: i = IGP, e = EGP, ? = Incomplete
flags vs destination gateway lpref med aspath origin
I*> N-? 52.129.28.0/22 206.126.225.20 100 370 6939 53486 32586 i
I*m N-? 52.129.28.0/22 206.126.225.20 100 370 6939 53486 32586 i
I*> N-? 64.112.88.0/22 206.126.225.20 100 370 6939 53486 32586 i
I*m N-? 64.112.88.0/22 206.126.225.20 100 370 6939 53486 32586 i
I*> N-? 66.232.60.0/22 206.126.225.20 100 370 6939 53486 32586 i
I*m N-? 66.232.60.0/22 206.126.225.20 100 370 6939 53486 32586 i
I*> N-? 66.232.63.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*m N-? 66.232.63.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*> N-? 104.156.144.0/22 206.126.225.20 100 370 6939 53486 32586 i
I*m N-? 104.156.144.0/22 206.126.225.20 100 370 6939 53486 32586 i
I*> N-? 148.59.118.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*m N-? 148.59.118.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*> N-? 148.59.119.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*m N-? 148.59.119.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*> N-? 148.66.40.0/21 206.126.225.20 100 370 6939 53486 32586 i
I*m N-? 148.66.40.0/21 206.126.225.20 100 370 6939 53486 32586 i
I*> N-? 148.66.40.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*m N-? 148.66.40.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*> N-? 148.66.41.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*m N-? 148.66.41.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*> N-? 148.66.42.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*m N-? 148.66.42.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*> N-? 148.66.43.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*m N-? 148.66.43.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*> N-? 168.245.238.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*m N-? 168.245.238.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*> N-? 168.245.239.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*m N-? 168.245.239.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*> N-? 169.197.136.0/22 206.126.225.20 100 370 6939 53486 32586 i
I*m N-? 169.197.136.0/22 206.126.225.20 100 370 6939 53486 32586 i
I*> N-? 173.45.192.0/19 206.126.225.20 100 370 6939 53486 32586 i
I*m N-? 173.45.192.0/19 206.126.225.20 100 370 6939 53486 32586 i
I*> N-? 173.45.192.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*m N-? 173.45.192.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*> N-? 173.45.193.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*m N-? 173.45.193.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*> N-? 173.45.194.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*m N-? 173.45.194.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*> N-? 173.45.196.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*m N-? 173.45.196.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*> N-? 173.45.197.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*m N-? 173.45.197.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*> N-? 173.45.198.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*m N-? 173.45.198.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*> N-? 173.45.199.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*m N-? 173.45.199.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*> N-? 173.45.200.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*m N-? 173.45.200.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*> N-? 173.45.201.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*m N-? 173.45.201.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*> N-? 173.45.202.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*m N-? 173.45.202.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*> N-? 173.45.204.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*m N-? 173.45.204.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*> N-? 173.45.205.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*m N-? 173.45.205.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*> N-? 173.45.206.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*m N-? 173.45.206.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*> N-? 173.45.207.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*m N-? 173.45.207.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*> N-? 173.45.209.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*m N-? 173.45.209.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*> N-? 173.45.210.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*m N-? 173.45.210.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*> N-? 173.45.211.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*m N-? 173.45.211.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*> N-? 173.45.212.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*m N-? 173.45.212.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*> N-? 173.45.213.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*m N-? 173.45.213.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*> N-? 173.45.215.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*m N-? 173.45.215.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*> N-? 173.45.216.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*m N-? 173.45.216.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*> N-? 173.45.220.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*m N-? 173.45.220.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*> N-? 173.45.221.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*m N-? 173.45.221.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*> N-? 173.45.223.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*m N-? 173.45.223.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*> N-? 192.107.144.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*m N-? 192.107.144.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*> N-? 199.102.128.0/22 206.126.225.20 100 370 6939 53486 32586 i
I*m N-? 199.102.128.0/22 206.126.225.20 100 370 6939 53486 32586 i
I*> N-? 199.102.128.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*m N-? 199.102.128.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*> N-? 199.102.129.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*m N-? 199.102.129.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*> N-? 199.102.130.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*m N-? 199.102.130.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*> N-? 199.102.131.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*m N-? 199.102.131.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*> N-? 204.58.15.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*m N-? 204.58.15.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*> N-? 208.103.158.0/24 206.126.225.20 100 370 6939 53486 32586 i
I*m N-? 208.103.158.0/24 206.126.225.20 100 370 6939 53486 32586 i
success.
| Large Community |
Meaning |
| 53339:9:0 | Route is not accepted by Route Server |
| 53339:9:1 | rejected: Invalid AS_PATH length |
| 53339:9:2 | rejected: Bogon Prefix |
| 53339:9:7 | rejected: Bogon ASN in AS_PATH |
| 53339:9:8 | rejected: Transit-free ASN in AS_PATH |
| 53339:9:9 | rejected: Origin ASN not present in AS-SET |
| 53339:9:12 | rejected: Prefix not registered in IRR or ARIN WHOIS |
| 53339:9:13 | rejected: Invalid Prefix length |
| 53339:9:14 | rejected: RPKI Invalid Announcement |
| 53339:11:6 | Prefix validated against ARIN WHOIS |