YYCIX
flags: * = Valid, > = Selected, I = via IBGP, A = Announced,
       S = Stale, E = Error, F = Filtered, L = Leaked
origin validation state: N = not-found, V = valid, ! = invalid
aspa validation state: ? = unknown, V = valid, ! = invalid
origin: i = IGP, e = EGP, ? = Incomplete

flags  vs destination          gateway          lpref   med aspath origin
I*>   N-? 38.70.160.0/20       206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*m   N-? 38.70.160.0/20       206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*>   N-? 38.194.192.0/20      206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*m   N-? 38.194.192.0/20      206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*>   V-? 52.124.28.0/24       206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*m   V-? 52.124.28.0/24       206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*>   V-? 52.124.30.0/23       206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*m   V-? 52.124.30.0/23       206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*>   V-? 64.45.171.0/24       206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*m   V-? 64.45.171.0/24       206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*>   V-? 64.45.173.0/24       206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*m   V-? 64.45.173.0/24       206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*>   V-? 94.140.2.0/23        206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*m   V-? 94.140.2.0/23        206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*>   N-? 104.255.12.0/22      206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*m   N-? 104.255.12.0/22      206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*>   N-? 148.59.228.0/23      206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*m   N-? 148.59.228.0/23      206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*>   V-? 149.248.80.0/20      206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*m   V-? 149.248.80.0/20      206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*>   V-? 149.248.96.0/20      206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*m   V-? 149.248.96.0/20      206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*>   V-? 149.248.112.0/22     206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*m   V-? 149.248.112.0/22     206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*>   V-? 149.248.116.0/23     206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*m   V-? 149.248.116.0/23     206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*>   N-? 149.248.118.0/24     206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*m   N-? 149.248.118.0/24     206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*>   V-? 149.248.119.0/24     206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*m   V-? 149.248.119.0/24     206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*>   V-? 149.248.120.0/21     206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*m   V-? 149.248.120.0/21     206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*>   N-? 149.248.170.0/23     206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*m   N-? 149.248.170.0/23     206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*>   N-? 149.248.172.0/22     206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*m   N-? 149.248.172.0/22     206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*>   N-? 161.38.13.0/24       206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*m   N-? 161.38.13.0/24       206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*>   N-? 161.38.15.0/24       206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*m   N-? 161.38.15.0/24       206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*>   V-? 161.38.21.0/24       206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*m   V-? 161.38.21.0/24       206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*>   N-? 162.218.124.0/23     206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*m   N-? 162.218.124.0/23     206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*>   N-? 192.131.249.0/24     206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*m   N-? 192.131.249.0/24     206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*>   V-? 193.149.169.0/24     206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*m   V-? 193.149.169.0/24     206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*>   V-? 198.133.121.0/24     206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*m   V-? 198.133.121.0/24     206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*>   N-? 198.135.181.0/24     206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*m   N-? 198.135.181.0/24     206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*>   N-? 198.178.118.0/24     206.126.225.20      1   365 6939 36445 36445 36445 36445 36445 36445 i
I*m   N-? 198.178.118.0/24     206.126.225.20      1   365 6939 36445 36445 36445 36445 36445 36445 i
I*>   V-? 198.232.214.0/23     206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*m   V-? 198.232.214.0/23     206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*>   N-? 199.233.210.0/24     206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*m   N-? 199.233.210.0/24     206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*>   N-? 204.68.231.0/24      206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*m   N-? 204.68.231.0/24      206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*>   N-? 204.107.134.0/24     206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*m   N-? 204.107.134.0/24     206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*>   N-? 205.167.238.0/23     206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*m   N-? 205.167.238.0/23     206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*>   V-? 205.178.163.0/24     206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*m   V-? 205.178.163.0/24     206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*>   V-? 205.178.184.0/24     206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*m   V-? 205.178.184.0/24     206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*>   V-? 208.81.206.0/23      206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*m   V-? 208.81.206.0/23      206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*>   V-? 216.21.233.0/24      206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*m   V-? 216.21.233.0/24      206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*>   V-? 216.126.42.0/23      206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i
I*m   V-? 216.126.42.0/23      206.126.225.20    100   365 6939 36445 36445 36445 36445 36445 36445 i

success.

Large Community Meaning
53339:9:0Route is not accepted by Route Server
53339:9:1rejected: Invalid AS_PATH length
53339:9:2rejected: Bogon Prefix
53339:9:7rejected: Bogon ASN in AS_PATH
53339:9:8rejected: Transit-free ASN in AS_PATH
53339:9:9rejected: Origin ASN not present in AS-SET
53339:9:12rejected: Prefix not registered in IRR or ARIN WHOIS
53339:9:13rejected: Invalid Prefix length
53339:9:14rejected: RPKI Invalid Announcement
53339:11:6Prefix validated against ARIN WHOIS