YYCIX
flags: * = Valid, > = Selected, I = via IBGP, A = Announced,
       S = Stale, E = Error, F = Filtered, L = Leaked
origin validation state: N = not-found, V = valid, ! = invalid
aspa validation state: ? = unknown, V = valid, ! = invalid
origin: i = IGP, e = EGP, ? = Incomplete

flags  vs destination          gateway          lpref   med aspath origin
I*>   N-? 67.22.80.0/20        206.126.225.20    100     0 6939 40473 i
I*m   N-? 67.22.80.0/20        206.126.225.20    100     0 6939 40473 i
I*>   N-? 69.31.192.0/18       206.126.225.20    100     0 6939 40473 i
I*m   N-? 69.31.192.0/18       206.126.225.20    100     0 6939 40473 i
I*>   N-? 192.253.204.0/22     206.126.225.20    100     0 6939 40473 i
I*m   N-? 192.253.204.0/22     206.126.225.20    100     0 6939 40473 i
I*>   N-? 199.185.138.0/24     206.126.225.20    100     0 6939 40473 i
I*m   N-? 199.185.138.0/24     206.126.225.20    100     0 6939 40473 i
I*>   N-? 199.185.215.0/24     206.126.225.20    100     0 6939 40473 i
I*m   N-? 199.185.215.0/24     206.126.225.20    100     0 6939 40473 i
I*>   N-? 216.37.112.0/20      206.126.225.20    100     0 6939 40473 i
I*m   N-? 216.37.112.0/20      206.126.225.20    100     0 6939 40473 i
I*>   N-? 216.45.96.0/19       206.126.225.20    100     0 6939 40473 i
I*m   N-? 216.45.96.0/19       206.126.225.20    100     0 6939 40473 i

success.

Large Community Meaning
53339:9:0Route is not accepted by Route Server
53339:9:1rejected: Invalid AS_PATH length
53339:9:2rejected: Bogon Prefix
53339:9:7rejected: Bogon ASN in AS_PATH
53339:9:8rejected: Transit-free ASN in AS_PATH
53339:9:9rejected: Origin ASN not present in AS-SET
53339:9:12rejected: Prefix not registered in IRR or ARIN WHOIS
53339:9:13rejected: Invalid Prefix length
53339:9:14rejected: RPKI Invalid Announcement
53339:11:6Prefix validated against ARIN WHOIS