flags: * = Valid, > = Selected, I = via IBGP, A = Announced,
S = Stale, E = Error, F = Filtered, L = Leaked
origin validation state: N = not-found, V = valid, ! = invalid
aspa validation state: ? = unknown, V = valid, ! = invalid
origin: i = IGP, e = EGP, ? = Incomplete
flags vs destination gateway lpref med aspath origin
I*> V-? 23.92.128.0/20 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*m V-? 23.92.128.0/20 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*> V-? 23.182.0.0/24 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*m V-? 23.182.0.0/24 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*> V-? 24.50.160.0/19 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*m V-? 24.50.160.0/19 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*> V-? 24.53.96.0/19 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*m V-? 24.53.96.0/19 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*> V-? 24.53.240.0/20 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*m V-? 24.53.240.0/20 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*> V-? 24.54.64.0/19 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*m V-? 24.54.64.0/19 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*> V-? 24.140.240.0/20 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*m V-? 24.140.240.0/20 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*> V-? 24.143.128.0/19 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*m V-? 24.143.128.0/19 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*> V-? 24.156.176.0/20 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*m V-? 24.156.176.0/20 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*> V-? 45.3.0.0/19 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*m V-? 45.3.0.0/19 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*> V-? 45.40.64.0/20 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*m V-? 45.40.64.0/20 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*> V-? 45.74.96.0/19 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*m V-? 45.74.96.0/19 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*> V-? 64.140.112.0/20 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*m V-? 64.140.112.0/20 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*> V-? 96.46.192.0/20 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*m V-? 96.46.192.0/20 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*> V-? 96.47.176.0/20 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*m V-? 96.47.176.0/20 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*> V-? 104.153.24.0/22 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*m V-? 104.153.24.0/22 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*> V-? 104.193.56.0/21 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*m V-? 104.193.56.0/21 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*> V-? 104.193.64.0/21 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*m V-? 104.193.64.0/21 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*> V-? 104.243.80.0/20 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*m V-? 104.243.80.0/20 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*> V-? 108.168.0.0/17 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*m V-? 108.168.0.0/17 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*> V-? 108.170.128.0/18 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*m V-? 108.170.128.0/18 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*> V-? 142.90.0.0/18 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*m V-? 142.90.0.0/18 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*> V-? 162.247.224.0/21 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*m V-? 162.247.224.0/21 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*> V-? 162.250.196.0/22 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*m V-? 162.250.196.0/22 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*> V-? 162.255.112.0/22 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*m V-? 162.255.112.0/22 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*> V-? 172.87.80.0/20 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*m V-? 172.87.80.0/20 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*> V-? 173.247.128.0/19 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*m V-? 173.247.128.0/19 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*> V-? 184.171.208.0/20 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*m V-? 184.171.208.0/20 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*> V-? 192.64.8.0/22 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*m V-? 192.64.8.0/22 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*> N-? 192.68.188.0/24 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*m N-? 192.68.188.0/24 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*> V-? 198.2.64.0/18 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*m V-? 198.2.64.0/18 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*> V-? 216.212.192.0/19 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*m V-? 216.212.192.0/19 206.126.225.20 100 360 6939 40788 40788 40788 40788 40788 i
I*> V-? 2600:1600::/24 2001:504:2f::6939:1 100 0 6939 40788 40788 40788 40788 40788 i
I*m V-? 2600:1600::/24 2001:504:2f::6939:1 100 0 6939 40788 40788 40788 40788 40788 i
success.
| Large Community |
Meaning |
| 53339:9:0 | Route is not accepted by Route Server |
| 53339:9:1 | rejected: Invalid AS_PATH length |
| 53339:9:2 | rejected: Bogon Prefix |
| 53339:9:7 | rejected: Bogon ASN in AS_PATH |
| 53339:9:8 | rejected: Transit-free ASN in AS_PATH |
| 53339:9:9 | rejected: Origin ASN not present in AS-SET |
| 53339:9:12 | rejected: Prefix not registered in IRR or ARIN WHOIS |
| 53339:9:13 | rejected: Invalid Prefix length |
| 53339:9:14 | rejected: RPKI Invalid Announcement |
| 53339:11:6 | Prefix validated against ARIN WHOIS |