YYCIX
flags: * = Valid, > = Selected, I = via IBGP, A = Announced,
       S = Stale, E = Error, F = Filtered, L = Leaked
origin validation state: N = not-found, V = valid, ! = invalid
aspa validation state: ? = unknown, V = valid, ! = invalid
origin: i = IGP, e = EGP, ? = Incomplete

flags  vs destination          gateway          lpref   med aspath origin
I*>   N-? 24.156.160.0/20      206.126.225.20    100   370 6939 54614 i
I*m   N-? 24.156.160.0/20      206.126.225.20    100   370 6939 54614 i
I*>   N-? 24.156.164.0/24      206.126.225.20    100   370 6939 54614 i
I*m   N-? 24.156.164.0/24      206.126.225.20    100   370 6939 54614 i
I*>   N-? 24.156.165.0/24      206.126.225.20    100   370 6939 54614 i
I*m   N-? 24.156.165.0/24      206.126.225.20    100   370 6939 54614 i
I*>   N-? 45.58.88.0/21        206.126.225.20    100   370 6939 54614 i
I*m   N-? 45.58.88.0/21        206.126.225.20    100   370 6939 54614 i
I*>   N-? 45.74.76.0/24        206.126.225.20    100   370 6939 54614 i
I*m   N-? 45.74.76.0/24        206.126.225.20    100   370 6939 54614 i
I*>   N-? 69.166.112.0/22      206.126.225.20    100   120 6939 54614 i
I*m   N-? 69.166.112.0/22      206.126.225.20    100   120 6939 54614 i
I*>   N-? 69.166.118.0/23      206.126.225.20    100   370 6939 54614 i
I*m   N-? 69.166.118.0/23      206.126.225.20    100   370 6939 54614 i
I*>   N-? 69.166.120.0/22      206.126.225.20    100   370 6939 54614 i
I*m   N-? 69.166.120.0/22      206.126.225.20    100   370 6939 54614 i
I*>   N-? 69.166.124.0/22      206.126.225.20    100   370 6939 54614 i
I*m   N-? 69.166.124.0/22      206.126.225.20    100   370 6939 54614 i
I*>   N-? 104.152.160.0/21     206.126.225.20    100   370 6939 54614 i
I*m   N-? 104.152.160.0/21     206.126.225.20    100   370 6939 54614 i
I*>   N-? 104.219.200.0/21     206.126.225.20    100   120 6939 54614 i
I*m   N-? 104.219.200.0/21     206.126.225.20    100   120 6939 54614 i
I*>   N-? 104.219.204.0/22     206.126.225.20    100   120 6939 54614 i
I*m   N-? 104.219.204.0/22     206.126.225.20    100   120 6939 54614 i
I*>   N-? 104.243.96.0/20      206.126.225.20    100   120 6939 54614 i
I*m   N-? 104.243.96.0/20      206.126.225.20    100   120 6939 54614 i
I*>   N-? 104.243.96.0/22      206.126.225.20    100   120 6939 54614 i
I*m   N-? 104.243.96.0/22      206.126.225.20    100   120 6939 54614 i
I*>   N-? 104.243.100.0/22     206.126.225.20    100   120 6939 54614 i
I*m   N-? 104.243.100.0/22     206.126.225.20    100   120 6939 54614 i
I*>   N-? 104.243.104.0/22     206.126.225.20    100   120 6939 54614 i
I*m   N-? 104.243.104.0/22     206.126.225.20    100   120 6939 54614 i
I*>   N-? 135.0.64.0/19        206.126.225.20    100   370 6939 54614 i
I*m   N-? 135.0.64.0/19        206.126.225.20    100   370 6939 54614 i
I*>   N-? 135.0.160.0/20       206.126.225.20    100   120 6939 54614 i
I*m   N-? 135.0.160.0/20       206.126.225.20    100   120 6939 54614 i
I*>   N-? 135.0.168.0/21       206.126.225.20    100   120 6939 54614 i
I*m   N-? 135.0.168.0/21       206.126.225.20    100   120 6939 54614 i
I*>   N-? 135.0.172.0/22       206.126.225.20    100   120 6939 54614 i
I*m   N-? 135.0.172.0/22       206.126.225.20    100   120 6939 54614 i
I*>   N-? 135.0.176.0/20       206.126.225.20    100   120 6939 54614 i
I*m   N-? 135.0.176.0/20       206.126.225.20    100   120 6939 54614 i
I*>   N-? 147.124.64.0/20      206.126.225.20    100   370 6939 54614 i
I*m   N-? 147.124.64.0/20      206.126.225.20    100   370 6939 54614 i
I*>   N-? 148.59.39.0/24       206.126.225.20    100   370 6939 54614 i
I*m   N-? 148.59.39.0/24       206.126.225.20    100   370 6939 54614 i
I*>   N-? 162.208.128.0/18     206.126.225.20    100   120 6939 54614 i
I*m   N-? 162.208.128.0/18     206.126.225.20    100   120 6939 54614 i
I*>   N-? 162.208.192.0/19     206.126.225.20    100   120 6939 54614 i
I*m   N-? 162.208.192.0/19     206.126.225.20    100   120 6939 54614 i
I*>   N-? 162.208.232.0/21     206.126.225.20    100   120 6939 54614 i
I*m   N-? 162.208.232.0/21     206.126.225.20    100   120 6939 54614 i
I*>   N-? 204.197.184.0/22     206.126.225.20    100   120 6939 54614 i
I*m   N-? 204.197.184.0/22     206.126.225.20    100   120 6939 54614 i
I*>   N-? 209.50.40.0/21       206.126.225.20    100   120 6939 54614 i
I*m   N-? 209.50.40.0/21       206.126.225.20    100   120 6939 54614 i
I*>   N-? 2604:5240::/34       2001:504:2f::6939:1   100     0 6939 54614 i
I*m   N-? 2604:5240::/34       2001:504:2f::6939:1   100     0 6939 54614 i

success.

Large Community Meaning
53339:9:0Route is not accepted by Route Server
53339:9:1rejected: Invalid AS_PATH length
53339:9:2rejected: Bogon Prefix
53339:9:7rejected: Bogon ASN in AS_PATH
53339:9:8rejected: Transit-free ASN in AS_PATH
53339:9:9rejected: Origin ASN not present in AS-SET
53339:9:12rejected: Prefix not registered in IRR or ARIN WHOIS
53339:9:13rejected: Invalid Prefix length
53339:9:14rejected: RPKI Invalid Announcement
53339:11:6Prefix validated against ARIN WHOIS